Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 19 | 324 | 2 | YES | Y | ||||||||||
28 | 25 |
about 1645
|
379 | 1 | YES | Y | |||||||||
20 | 20 |
about 1600
|
424 | 1 | YES | Y | |||||||||
24 | 24 | 390 | 0 | YES M | Y | ||||||||||
41 | 373 | 0 | YES M | Y | |||||||||||
24 | 26 | 390 | 0 | YES | Y | ||||||||||
no | 2 | U | R | ||||||||||||
27 | 407 | 0 | YES M | Y | |||||||||||
36 | 26 | 398 | 0 | YES M | Y | ||||||||||
47 | 27 | 387 | 0 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
26 | 21 |
about 1670
|
354 | 3 | YES | Y | R | ||||||||
21 | 18 | 326 | 0 | YES | Y | ||||||||||
29 | 28 | 343 | 5 | YES | Y | R | |||||||||
33 | 23 | 381 | 7 | YES | Y | ||||||||||
40 | 26 | 344 | 0 | YES M | Y | ||||||||||
51 | 318 | 0 | YES M | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 20 |
about 1605
|
419 | 7 | YES M | Y | |||||||||
47 | 59 | 397 | 0 | YES M | Y | ||||||||||
|