Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
310 | 5 | 235 | 74 | F | YES | YES | ||||||||||
351 | 8 | 285 | 66 | M | YES | YES | ||||||||||
377 | 1 | M | YES | YES | ||||||||||||
320 | 0 | M | YES | YES | ||||||||||||
317 | 0 | F | YES | YES | ||||||||||||
315 | 0 | M | YES | YES | ||||||||||||
312 | 0 | M | YES | YES | ||||||||||||
307 | 0 | F | YES | YES | ||||||||||||
305 | 0 | 304 | 1 | M | YES | YES | ||||||||||
305 | 0 | 303 | 1 | M | YES | YES | ||||||||||
about 1620
|
404 | 1 | M | YES | YES | R | ||||||||||
|