Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1780
|
244 | 0 | M | YES | YES | R | ||||||||||
243 | 0 | 164 | 79 | F | YES | YES | R | |||||||||
about 1635
|
389 | 0 | M | YES | YES | R | ||||||||||
290 | 3 | 223 | 67 | M | YES | YES | ||||||||||
about 1700
|
324 | 5 | M | YES | YES | R | ||||||||||
288 | 0 | M | YES | YES | ||||||||||||
286 | 0 | F | YES | YES | ||||||||||||
284 | 0 | F | YES | YES | ||||||||||||
267 | 0 | M | YES | YES | ||||||||||||
274 | 10 | 212 | 62 | M | YES | YES | ||||||||||
266 | 0 | 245 | 20 | M | YES | YES | ||||||||||
268 | 0 | F | YES | YES | ||||||||||||
320 | 7 | 270 | 50 | M | YES | YES | ||||||||||
290 | 0 | 215 | 74 | F | YES | YES | ||||||||||
287 | 0 | 279 | 8 | M | YES | YES | ||||||||||
285 | 0 | 257 | 27 | F | YES | YES | ||||||||||
282 | 0 | F | YES | YES | ||||||||||||
279 | 12 | 192 | 86 | M | YES | YES | ||||||||||
276 | 0 | M | YES | YES | ||||||||||||
249 | 0 | F | YES | YES | ||||||||||||
247 | 0 | F | YES | YES | ||||||||||||
246 | 0 | F | YES | YES | ||||||||||||
244 | 0 | F | YES | YES | ||||||||||||
242 | 0 | M | YES | YES | ||||||||||||
241 | 0 | M | YES | YES | ||||||||||||
237 | 0 | F | YES | YES | ||||||||||||
235 | 0 | M | YES | YES | ||||||||||||
233 | 0 | M | YES | YES | ||||||||||||
229 | 0 | F | YES | YES | ||||||||||||
252 | 0 | 227 | 25 | M | YES | YES | ||||||||||
251 | 0 | M | YES | YES | ||||||||||||
249 | 0 | M | YES | YES | ||||||||||||
247 | 0 | F | YES | YES | ||||||||||||
244 | 0 | 244 | 0 | F | YES | YES | ||||||||||
243 | 0 | F | YES | YES | ||||||||||||
242 | 0 | M | YES | YES | ||||||||||||
239 | 0 | 230 | 9 | M | YES | YES | ||||||||||
236 | 0 | M | YES | YES | ||||||||||||
234 | 0 | M | YES | YES | ||||||||||||
232 | 0 | M | YES | YES | ||||||||||||
229 | 0 | F | YES | YES | ||||||||||||
363 | 4 | 304 | 58 | M | YES | YES | ||||||||||
318 | 0 | F | YES | YES | ||||||||||||
316 | 0 | M | YES | YES | ||||||||||||
314 | 0 | M | YES | YES | ||||||||||||
397 | 2 | 361 | 36 | M | YES | YES | ||||||||||
about 1600
|
424 | 1 | M | YES | YES | |||||||||||
362 | 0 | F | YES | YES | ||||||||||||
about 1580
|
444 | 3 | 400 | 44 | M | YES | YES | R | ||||||||
about 1605
|
419 | 0 | M | YES | YES | |||||||||||
0 | 413 | M | YES | YES | ||||||||||||
281 | 0 | M | YES | YES | ||||||||||||
|