Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
282 | 8 | 210 | 71 | F | YES | YES | ||||||||||
311 | 1 | 252 | 58 | M | YES | YES | ||||||||||
340 | 8 | 261 | 78 | M | YES | YES | ||||||||||
312 | 0 | M | YES | YES | ||||||||||||
309 | 0 | M | YES | YES | ||||||||||||
307 | 0 | M | YES | YES | ||||||||||||
305 | 0 | M | YES | YES | ||||||||||||
303 | 0 | M | YES | YES | ||||||||||||
301 | 0 | 230 | 70 | M | YES | YES | ||||||||||
297 | 0 | M | YES | YES | ||||||||||||
about 1649
|
375 | 5 |
about 1720
|
304 | 71 | M | YES | YES | R | |||||||
350 | 0 | F | YES | YES | ||||||||||||
348 | 0 | F | YES | YES | ||||||||||||
346 | 0 | M | YES | YES | ||||||||||||
337 | 0 | F | YES | YES | ||||||||||||
|