Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
223 | 3 | F | YES | YES | ||||||||||||
247 | 8 | 171 | 75 | M | YES | YES | ||||||||||
218 | 0 | 195 | 22 | M | YES | YES | ||||||||||
216 | 0 | M | YES | Y100 | ||||||||||||
215 | 0 | M | YES | Y100 | ||||||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
225 | 0 | M | YES | YES | ||||||||||||
219 | 0 | 150 | 69 | F | YES | YES | ||||||||||
221 | 0 | M | YES | YES | ||||||||||||
289 | 9 | M | YES | YES | ||||||||||||
245 | 0 | M | YES | YES | ||||||||||||
242 | 0 | M | YES | YES | ||||||||||||
238 | 0 | M | YES | YES | ||||||||||||
235 | 0 | F | YES | YES | ||||||||||||
233 | 0 | M | YES | YES | ||||||||||||
230 | 0 | F | YES | YES | ||||||||||||
228 | 0 | M | YES | YES | ||||||||||||
226 | 0 | 141 | 84 | M | YES | YES | ||||||||||
about 1701
|
323 | 7 | 235 | 88 | M | YES | YES | R | ||||||||
286 | 0 | 269 | 17 | M | YES | YES | ||||||||||
285 | 0 | 269 | 16 | M | YES | YES | ||||||||||
282 | 0 | 272 | 10 | M | YES | YES | ||||||||||
279 | 0 | 259 | 19 | F | YES | YES | ||||||||||
278 | 0 | 259 | 18 | F | YES | YES | ||||||||||
276 | 0 | 269 | 7 | M | YES | YES | ||||||||||
|