Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
258 | 4 | 198 | 60 | F | YES | YES | ||||||||||
292 | 5 | 227 | 65 | M | YES | YES | ||||||||||
267 | 0 | 247 | 19 | M | YES | YES | ||||||||||
265 | 0 | M | YES | YES | ||||||||||||
263 | 0 | F | YES | YES | ||||||||||||
262 | 0 | M | YES | YES | ||||||||||||
about 1690
|
334 | 4 | 261 | 73 | M | YES | YES | R | ||||||||
304 | 0 | F | YES | YES | ||||||||||||
302 | 0 | 294 | 7 | M | YES | YES | ||||||||||
293 | 0 | M | YES | YES | ||||||||||||
|