Families — S…

Given names Surname Age Given names Surname Age Marriage Place Last change
23 34 245 4 Never
25 24 327 8 Never
29 16 127 3 Never
26 310 6 Never
yes 2 Never
24 20 337 3 Never
yes 2 Never
23 24 177 0 Never
yes 0 Never
34 152 2 Never
yes 0 Never
yes 0 Never
24 21 97 0 Never
20 20 379 2 Never
34 30 221 3 Never
26 22 107 0 Never
no 4 Never
23 27 189 0 Never
22 20 217 0 Never
24 21 280 7 Never
25 19 194 9 Never
no 9 Never
21 18 189 0 Never
23 23 186 0 Never
23 19 292 2 Never
23 22 220 7 Never
no 1 Never
no 0 Never
yes 0 Never
37 25 201 0 Never
24 19 214 0 Never
31 28 103 0 Never
54 51 149 0 Never
22 6 137 1 Never
25 134 0 Never
27 27 154 3 Never
25 21 160 3 Never
35 21 121 0 Never
no 3 Never
30 26 152 0 Never
26 21 190 4 Never
yes 1 Never
no 1 Never
23 21 164 1 Never
31 20 201 1 Never
yes 0 Never
48 103 0 Never
25 21 107 0 Never
20 18 139 1 Never
18 17 154 1 Never
no 1 Never
no 1 Never
28 23 281 5 Never
24 340 0 Never
203 1 Never
34 28 175 0 Never
no 2 Never
about 1676
348 10 Never
22 28 243 7 Never
no 1 Never
33 21 257 1 Never
no 1 Never
27 20 210 1 Never