Families — B…

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 0 Never
36 30 132 0 Never
132 0 Never
24 24 121 0 Never
no 1 Never
19 19 168 6 Never
18 17 188 1 Never
no 1 Never
24 147 0 Never
28 17 144 0 Never
21 137 0 Never
40 31 124 0 Never
29 20 187 10 Never
27 18 172 11 Never
yes 0 Never
34 20 195 10 Never
22 19 206 1 Never
34 34 231 2 Never
23 25 158 0 Never
58 54 123 0 Never
27 25 153 0 Never
38 140 0 Never
26 27 172 0 Never
no 1 Never
10 158 0 Never
27 12 153 0 Never
yes 0 Never
24 20 166 0 Never
33 18 172 1 Never
240 1 Never
21 20 166 1 Never
18 18 200 6 Never
no 1 Never
24 22 150 4 Never
28 27 122 0 Never
33 34 204 2 Never
21 148 0 Never
24 22 131 0 Never
25 26 201 2 Never
18 149 4 Never
no 9 Never
28 20 155 1 Never
25 41 84 0 Never
39 22 99 0 Never
26 28 90 0 Never
20 27 168 2 Never
yes 8 Never
32 27 107 3 Never
yes 3 Never
no 3 Never
yes 0 Never
20 21 188 0 Never
23 25 178 1 Never
no 1 Never
23 91 0 Never
no 1 Never
24 24 137 3 Never
24 17 163 0 Never
43 27 126 5 Never
20 17 149 6 Never
21 20 125 0 Never
yes 0 Never
yes 0 Never
yes 0 Never
yes 0 Never
no 0 Never
yes 0 Never