Families — L…

Given names Surname Age Given names Surname Age Marriage Place Last change
32 125 0 Never
no 0 Never
22 25 112 0 Never
yes 0 Never
21 22 193 2 Never
no 1 Never
24 17 148 0 Never
18 188 1 Never
34 32 93 0 Never
20 20 178 0 Never
no 2 Never
no 3 Never
no 3 Never
32 21 154 3 Never
20 18 166 6 Never
26 25 139 0 Never
24 24 137 3 Never
22 19 141 0 Never
43 27 126 5 Never
26 23 125 0 Never
188 1 Never
yes 0 Never
yes 0 Never