Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 8 | F | YES | Y100 | ||||||||||||
200 | 11 | 147 | 52 | M | YES | YES | ||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
166 | 0 | 85 | 80 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | 116 | 36 | F | YES | YES | ||||||||||
about 1874
|
150 | 0 | M | YES | Y100 | |||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
232 | 1 | 159 | 72 | M | YES | YES | R | |||||||||
155 | 0 | 65 | 90 | F | YES | Y100 | ||||||||||
|