Families — C…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
yes 0 Never
no 1 Never
23 20 225 0 Never
34 29 186 0 Never
27 29 185 0 Never
22 21 177 0 Never
21 23 172 6 Never
22 20 198 10 Never
23 21 168 0 Never
30 27 162 0 Never
no 3 Never
21 21 161 2 Never
21 20 159 0 Never
20 20 158 0 Never
23 18 221 5 Never
19 20 198 5 Never
19 20 196 0 Never
23 22 184 11 Never
23 15 191 2 Never
21 24 265 7 Never
39 29 116 0 Never
25 26 145 0 Never
32 16 339 0 Never
27 22 175 0 Never
27 21 164 1 Never
no 1 Never
20 238 0 Never
37 21 294 5 Never
27 36 305 0 Never
37 25 343 7 Never
23 16 179 0 Never
22 163 0 Never
21 20 167 0 Never
23 25 169 0 Never
19 19 170 0 Never
yes 0 Never
21 23 163 0 Never
27 20 396 8 Never
37 32 432 3 Never
380 7 Never
yes 0 Never
21 20 248 11 Never
26 21 302 2 Never
no 1 Never