Families — G…

Given names Surname Age Given names Surname Age Marriage Place Last change
27 23 180 1 Never
26 33 211 4 Never
21 17 227 0 Never
26 20 192 0 Never
46 254 0 Never
22 21 328 1 Never
no 2 Never
yes 7 Never
342 1 Never
20 18 301 8 Never
30 23 169 1 Never
19 20 196 0 Never
53 51 202 0 Never
25 23 278 4 Never
no 1 Never
27 21 164 1 Never
24 27 135 0 Never
20 138 0 Never
25 27 326 5 Never
23 25 325 2 Never
23 22 355 3 Never
380 7 Never
28 21 326 0 Never
21 22 152 0 Never
21 29 213 1 Never