Families — L…

Given names Surname Age Given names Surname Age Marriage Place Last change
24 25 176 4 Never
21 284 7 Never
27 20 271 4 Never
22 36 238 0 Never
26 243 3 Never
28 22 245 1 Never
23 24 120 3 Never
22 242 1 Never
yes 1 Never
no 1 Never
no 1 Never
no 4 Never
28 239 2 Never
24 22 200 12 Never
24 244 1 Never
23 27 177 7 Never
22 21 177 0 Never
no 3 Never
no 1 Never
no 9 Never
no 2 Never
no 7 Never
no 2 Never
24 23 164 6 Never
33 151 0 Never
51 48 133 0 Never
no 2 Never
29 34 225 4 Never
42 29 213 4 Never
53 51 202 0 Never
26 15 273 9 Never
20 18 301 8 Never
no 1 Never
26 23 109 2 Never
no 1 Never
24 20 150 0 Never
28 22 146 6 Never
43 45 131 0 Never
no 1 Never
31 23 135 0 Never
22 21 148 0 Never
31 32 139 0 Never
39 29 116 0 Never
21 19 141 0 Never
yes 0 Never
29 27 182 0 Never
23 25 325 2 Never
19 304 0 Never
no 7 Never
18 18 359 6 Never
26 23 318 3 Never
22 22 147 3 Never
25 289 1 Never
no 2 Never
no 5 Never
39 25 311 7 Never
22 21 328 1 Never
28 25 280 10 Never
27 280 1 Never