Families — BULLER/Buller

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
yes 1 Never
27 23 181 1 Never
26 33 212 4 Never
33 26 184 0 Never
47 33 171 0 Never
32 44 161 0 Never
20 21 221 0 Never
29 23 271 4 Never
40 43 260 0 Never
24 25 177 4 Never
21 20 182 1 Never
22 19 213 10 Never
no 5 Never
no 2 Never
19 21 192 8 Never
27 28 238 2 Never
24 207 0 Never
21 22 152 0 Never
no 1 Never
22 133 0 Never
yes 0 Never
22 21 203 8 Never
21 20 249 11 Never
24 32 167 4 Never
32 43 149 0 Never
no 1 Never
21 25 132 0 Never
31 20 203 7 Never
32 21 168 0 Never