Families — TURNER/Turner

Given names Surname Age Given names Surname Age Marriage Place Last change
22 22 147 3 Never
21 23 172 6 Never
22 20 145 0 Never
20 17 146 0 Never
19 16 141 0 Never
31 20 151 1 Never
23 22 210 6 Never
23 16 235 8 Never
19 27 274 6 Never
29 21 240 0 Never
25 20 245 0 Never
21 28 295 4 Never
27 24 317 1 Never
20 346 4 Never
33 28 368 2 Never
24 23 340 7 Never
25 402 3 Never
17 17 430 3 Never
22 316 0 Never
20 308 0 Never
21 303 0 Never
no 1 Never