Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225 | 9 | 154 | 71 | M | YES | YES | R | |||||||||
194 | 0 | 127 | 67 | F | YES | YES | ||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
179 | 0 | 177 | 1 | F | YES | YES | ||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
302 | 4 | 252 | 49 | M | YES | YES | ||||||||||
330 | 8 | 250 | 79 | M | YES | YES | ||||||||||
about 1670
|
354 | 1 | M | YES | YES | R | ||||||||||
300 | 0 | 300 | 0 | F | YES | YES | ||||||||||
297 | 0 | M | YES | YES | ||||||||||||
296 | 0 | F | YES | YES | ||||||||||||
295 | 0 | 294 | 0 | M | YES | YES | ||||||||||
294 | 0 | M | YES | YES | ||||||||||||
292 | 0 | 292 | 0 | F | YES | YES | ||||||||||
290 | 0 | 290 | 0 | M | YES | YES | ||||||||||
|