Families —

Individuals with surname

Given names Surname Age Given names Surname Age Marriage Place Last change
25 20 344 2 Never
17 15 383 0 Never
17 340 0 Never
24 24 133 0 Never
no 4 Never
19 12 414 3 Never
no 3 Never
60 52 355 0 Never
24 16 392 0 Never
39 20 443 1 Never
17 306 0 Never
29 19 486 8 Never
about 1510
514 2 Never
28 15 427 4 Never
about 1480
544 8 Never
no 1 Never
36 54 369 4 Never
29 19 507 4 Never
40 442 0 Never
20 20
about 1650
374 1 Never
20 346 2 Never
no 5 Never
50 12 1,167 0 Never
20 20 396 0 Never
22 20 394 3 Never
44 35 372 1 Never
29 27 107 2 Never
34 17 397 3 Never
19 19 421 7 Never
24 14
about 1542
482 5 Never
29 18 432 1 Never
24 17 373 9 Never
26 8 378 5 Never
34 27 417 4 Never
20 23 420 0 Never
21 21 271 7 Never
20 45 272 0 Never
25 25
about 1715
309 4 Never
32 18
about 1560
464 3 Never
30 17
between 879 and 880
1,145 3 Never
25
about 650
1,374 0 Never
yes 1 Never
29 20 375 3 Never
18 394 0 Never
no 2 Never
no 4 Never
50
about 800
1,224 1 Never
yes 2 Never
24 19 946 1 Never
17 11
about 1570
454 6 Never
24 16
before 943
1,081 0 Never
yes 1 Never
17 19 397 3 Never
23 16 376 6 Never
26 18 405 1 Never
68 50 364 0 Never
22 20
about 1580
444 3 Never
30 17 380 1 Never
33 376 0 Never
35 24 374 3 Never
46 57 368 0 Never
36 23 402 0 Never
28 40 385 0 Never
26 360 7 Never
30 26 380 0 Never
22 17 401 5 Never
40 346 0 Never
27 17 359 0 Never
52 18 334 0 Never
20 412 0 Never
38 49 389 0 Never
26 19 420 2 Never
28 329 0 Never
24 15 429 9 Never
34
before 1587
437 2 Never
46 23 369 6 Never
37 378 0 Never
45
before 1655
369 0 Never
57 28 366 2 Never
21 13 381 0 Never
17 17 420 0 Never
57 29 408 0 Never
24 380 0 Never
20 380 0 Never
26 18 104 4 Never
21 16 109 0 Never
16 438 0 Never
20 16 443 1 Never
30 37 175 0 Never
26 277 0 Never
20 21 425 8 Never
20 20
about 1570
454 2 Never
20 32 390 0 Never
26 12 334 0 Never
23 17 350 0 Never
17 350 0 Never
20 359 0 Never
37 17 375 5 Never