Families — POMA/Poma, V…

Individuals with surname POMA/Poma, V…

Given names Surname Age Given names Surname Age Marriage Place Last change
21 15 200 0 Never
20 18 232 0 Never
22 16 398 0 Never
30 30 343 0 Never
20 8 365 1 Never
23 18 322 3 Never
25 23 114 0 Never
49 40 364 0 Never
19 24 380 0 Never
28 375 0 Never
23 22 113 0 Never
29 20 404 2 Never
17 414 1 Never
32 18 396 0 Never
20 20 422 3 Never
32
about 1580
444 5 Never
about 1520
504 2 Never
31
about 1521
503 5 Never
15 429 0 Never
54 51 365 0 Never
381 5 Never
31 22 308 6 Never
18 318 0 Never
19 259 0 Never
253 0 Never
21 19 363 4 Never
20 364 0 Never
about 1510
514 2 Never
29 28 360 2 Never
20 21 329 2 Never
43 20 397 5 Never
33 23 407 0 Never
21 18 410 4 Never
25 20 166 1 Never
26 25 189 1 Never
23 16 376 6 Never
27 20 327 1 Never
37 311 0 Never
33
before 1644
380 0 Never
22 301 3 Never
24 19 339 0 Never
21 20 381 0 Never
21 13 422 3 Never
470 3 Never
20 20 289 0 Never
32 29 280 0 Never
20 292 0 Never
20 18 322 0 Never
22 20 281 0 Never
19 18 374 10 Never
43 351 3 Never
20 20
about 1580
444 7 Never
18 18 215 0 Never
28 20 424 6 Never
21 21 340 0 Never
31 26 277 0 Never
44 51 284 0 Never
20 307 2 Never
20 326 1 Never