Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 17 | 402 | 0 | YES M | Y | ||||||||||
43 | 32 | 387 | 1 | YES M | Y | ||||||||||
20 | 41 | 378 | 0 | YES M | Y | ||||||||||
22 | 22 | 392 | 2 | YES | Y | ||||||||||
17 | 15 |
before April 1602
|
422 | 2 | YES M | Y | R | ||||||||
20 | 20 |
about 1600
|
424 | 5 | YES | Y | R | ||||||||
25 | 388 | 0 | YES M | Y | |||||||||||
25 |
before May 1636
|
388 | 0 | YES M | Y | ||||||||||
18 | 386 | 0 | YES M | Y | |||||||||||
31 | 373 | 0 | YES M | Y | |||||||||||
20 | 17 | 377 | 0 | YES | Y | ||||||||||
17 | 307 | 0 | YES | Y | |||||||||||
13 | 381 | 0 | YES | Y | |||||||||||
about 1800
|
224 | 1 | YES | Y | R | ||||||||||
before 1734
|
290 | 0 | YES M | Y | R | ||||||||||
426 | 1 | YES | Y | R | |||||||||||
451 | 0 | YES | Y | ||||||||||||
19 | 11 | 400 | 0 | YES | Y | ||||||||||
28 | 18 |
about 1630
|
394 | 0 | YES | Y | |||||||||
22 | 15 |
between 14 September 1620 and 1621
|
404 | 0 | YES M | Y | |||||||||
25 | 10 | 339 | 0 | YES | Y | ||||||||||
37 | 37 |
before 18 August 1765
|
259 | 0 | YES M | Y | R | ||||||||
48 | 20 | 152 | 0 | YES | Y | ||||||||||
|