Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 33 | 180 | 0 | YES M | Y | ||||||||||
20 | 17 | 299 | 3 | YES | Y | ||||||||||
25 | 18 | 269 | 6 | YES | Y | ||||||||||
35 | 14 | 288 | 2 | YES | Y | ||||||||||
23 | 18 | 361 | 8 | YES M | Y | ||||||||||
19 | 17 | 392 | 1 | YES | Y | ||||||||||
17 | 15 |
about 1600
|
424 | 4 | YES | Y | R | ||||||||
15 | 12 | 347 | 0 | YES | Y | ||||||||||
14 | 342 | 0 | YES | Y | |||||||||||
32 |
after September 1640
|
384 | 0 | YES M | Y | ||||||||||
32 | 384 | 0 | YES M | Y | |||||||||||
16 | 15 |
after 12 October 1623
|
401 | 0 | YES M | Y | |||||||||
44 | 26 | 188 | 3 | YES M | Y | ||||||||||
24 | 33 | 181 | 0 | YES M | Y | ||||||||||
29 | 14 | 425 | 0 | YES M | Y | ||||||||||
20 | 15 | 379 | 0 | YES | Y | ||||||||||
31 | 16 | 408 | 1 | YES M | Y | ||||||||||
22 | 20 | 190 | 3 | YES | Y | ||||||||||
27 | 18 | 214 | 4 | YES | Y | ||||||||||
28 | 251 | 0 | YES M | Y | |||||||||||
258 | 0 | YES M | Y | R | |||||||||||
20 | 20 | 230 | 7 | YES | Y | ||||||||||
36 | 20 | 260 | 5 | YES M | Y | ||||||||||
31 | 265 | 2 | YES M | Y | |||||||||||
24 | 15 | 180 | 0 | YES M | Y | ||||||||||
31 | 27 | 173 | 0 | YES M | Y | ||||||||||
35 | 32 |
about August 1844
|
180 | 0 | YES M | Y | |||||||||
26 | 24 | 188 | 0 | YES M | Y | ||||||||||
38 | 37 | 174 | 0 | YES M | Y | ||||||||||
21 | 18 | 183 | 0 | YES M | Y | ||||||||||
32 | 28 | 174 | 0 | YES M | Y | ||||||||||
20 | 235 | 0 | YES | Y | |||||||||||
19 | 19 | 440 | 5 | YES | Y | ||||||||||
210 | 2 | YES | Y | ||||||||||||
318 | 1 | YES | Y | ||||||||||||
156 | 0 | YES | Y | ||||||||||||
184 | 0 | YES | Y | ||||||||||||
172 | 0 | YES | Y | ||||||||||||
24 | 334 | 1 | YES | Y | |||||||||||
33 |
after 14 August 1563
|
461 | 0 | YES | Y | R | |||||||||
32 | 26 | 361 | 0 | YES M | Y | ||||||||||
22 | 20 | 393 | 2 | YES | Y | ||||||||||
23 | 21 | 271 | 3 | YES | Y | ||||||||||
23 | 19 | 308 | 8 | YES | Y | ||||||||||
20 | 22 | 243 | 3 | YES | Y | ||||||||||
20 | 21 | 273 | 6 | YES | Y | ||||||||||
20 | 20 | 335 | 8 | YES | Y | ||||||||||
20 | 20 |
about 1640
|
384 | 2 | YES | Y | R | ||||||||
27 | 20 | 297 | 3 | YES M | Y | ||||||||||
20 | 20 | 304 | 2 | YES M | Y | ||||||||||
23 | 17 | 346 | 7 | YES | Y | ||||||||||
20 | 24 | 370 | 2 | YES M | Y | ||||||||||
26 | 30 |
before 1629
|
395 | 10 | YES M | Y | |||||||||
48 | 33 | 373 | 5 | YES M | Y | ||||||||||
20 | 14 | 362 | 7 | YES M | Y | ||||||||||
47 | 35 | 335 | 1 | YES M | Y | ||||||||||
59 | 39 | 323 | 0 | YES M | Y | ||||||||||
59 |
before 1701
|
323 | 0 | YES M | Y | ||||||||||
20 | 20 | 260 | 0 | YES | Y | ||||||||||
26 | 14 | 350 | 0 | YES M | Y | ||||||||||
28 | 27 | 337 | 1 | YES M | Y | ||||||||||
30 | 334 | 0 | YES M | Y | |||||||||||
11 |
after 3 February 1673
|
351 | 1 | YES | Y | ||||||||||
21 | 34 | 344 | 0 | YES M | Y | ||||||||||
32 | 38 | 333 | 0 | YES M | Y | ||||||||||
348 | 0 | YES | Y | R | |||||||||||
25 | 20 | 327 | 2 | YES | Y | ||||||||||
56 | 66 |
after 16 March 1728
|
296 | 0 | YES M | Y | |||||||||
20 | 15 | 332 | 0 | YES M | Y | ||||||||||
22 | 28 | 330 | 0 | YES M | Y | ||||||||||
20 | 28 | 330 | 0 | YES M | Y | ||||||||||
38 | 38 | 306 | 0 | YES M | Y | ||||||||||
38 |
before 3 July 1718
|
306 | 0 | YES M | Y | ||||||||||
22 | 20 | 304 | 0 | YES | Y | ||||||||||
20 | 19 | 260 | 0 | YES | Y | ||||||||||
20 | 19 | 256 | 0 | YES M | Y | ||||||||||
27 | 17 | 247 | 0 | YES M | Y | ||||||||||
51 | 41 | 223 | 0 | YES M | Y | ||||||||||
20 | 247 | 0 | YES | Y | |||||||||||
20 | 20 | 239 | 0 | YES | Y | ||||||||||
20 | 18 | 236 | 0 | YES | Y | ||||||||||
19 | 236 | 0 | YES M | Y | |||||||||||
39 | 216 | 0 | YES M | Y | |||||||||||
23 | 21 | 206 | 0 | YES | Y | ||||||||||
20 | 196 | 0 | YES | Y | |||||||||||
20 | 19 | 183 | 0 | YES M | Y | ||||||||||
before 1561
|
463 | 2 | YES | R | |||||||||||
about 1560
|
464 | 1 | YES | R | |||||||||||
20 | 26 |
about November 1781
|
243 | 0 | YES | Y | |||||||||
20 | 317 | 0 | YES M | Y | |||||||||||
31 | 306 | 0 | YES M | Y | |||||||||||
24 | 313 | 0 | YES M | Y | |||||||||||
20 | 20 | 247 | 0 | YES M | Y | ||||||||||
35 | 33 | 232 | 0 | YES M | Y | ||||||||||
20 | 20 | 219 | 0 | YES | Y | ||||||||||
29 | 20 | 196 | 0 | YES M | Y | ||||||||||
18 | 17 | 351 | 0 | YES M | Y | ||||||||||
30 | 38 | 294 | 0 | YES M | Y | ||||||||||
26 | 306 | 0 | YES M | Y | |||||||||||
26 |
before 20 February 1718
|
306 | 0 | YES M | Y | ||||||||||
60 | 60 | 271 | 0 | YES M | Y | ||||||||||
23 | 17 | 337 | 0 | YES | Y | ||||||||||
24 | 29 | 194 | 1 | YES M | Y | ||||||||||
237 | 1 | YES | Y | ||||||||||||
277 | 1 | YES | Y | ||||||||||||
267 | 0 | YES M | Y | ||||||||||||
18 | 306 | 1 | YES | Y | |||||||||||
278 | 0 | YES M | Y | R | |||||||||||
258 | 0 | YES M | Y | R | |||||||||||
26 | 273 | 0 | YES M | Y | R | ||||||||||
35 | 297 | 0 | YES M | Y | R | ||||||||||
278 | 0 | YES M | Y | ||||||||||||
457 | 2 | YES M | Y | ||||||||||||
27 | 444 | 2 | YES M | Y | |||||||||||
before June 1782
|
242 | 0 | YES M | Y | R | ||||||||||
32 | 30 | 106 | 0 | YES | Y | ||||||||||
369 | 0 | YES | Y | ||||||||||||
20 | 20 | 233 | 0 | YES M | Y | ||||||||||
23 | 20 | 342 | 0 | YES | Y | ||||||||||
20 | 20 | 273 | 0 | YES M | Y | ||||||||||
31 | 31 | 262 | 0 | YES M | Y | ||||||||||
24 | 9 | 240 | 1 | YES | Y | ||||||||||
20 | 22 | 368 | 2 | YES M | Y | ||||||||||
25 | 18 | 366 | 7 | YES | Y | ||||||||||
20 | 20 | 309 | 0 | YES | Y | ||||||||||
23 | 29 | 310 | 1 | YES M | Y | ||||||||||
17 | 322 | 1 | YES M | Y | |||||||||||
24 | 14 | 371 | 2 | YES | Y | ||||||||||
17 | 16 | 368 | 3 | YES M | Y | ||||||||||
36 | 51 | 333 | 0 | YES M | Y | ||||||||||
20 | 20 | 285 | 0 | YES | Y | ||||||||||
32 | 26 | 264 | 0 | YES M | Y | ||||||||||
20 | 235 | 0 | YES | Y | |||||||||||
30 | 20 | 229 | 0 | YES M | Y | ||||||||||
31 | 31 | 218 | 0 | YES M | Y | ||||||||||
27 | 20 | 218 | 0 | YES | Y | ||||||||||
43 | 35 | 105 | 1 | YES | Y | ||||||||||
20 | 20 | 283 | 0 | YES | Y | ||||||||||
26 | 12 | 304 | 2 | YES | Y | ||||||||||
22 | 291 | 0 | YES | Y | |||||||||||
32 | 41 | 311 | 0 | YES M | Y | ||||||||||
20 | 20 | 332 | 1 | YES M | Y | ||||||||||
16 | 15 | 288 | 0 | YES M | Y | ||||||||||
23 | 16 | 284 | 0 | YES | Y | ||||||||||
27 | 30 | 199 | 0 | YES M | Y | ||||||||||
26 | 21 | 208 | 1 | YES M | Y | ||||||||||
20 | 184 | 0 | YES M | Y | |||||||||||
35 | 30 | 174 | 0 | YES M | Y | ||||||||||
22 | 19 | 199 | 1 | YES | Y | ||||||||||
27 | 18 | 169 | 7 | YES | Y | ||||||||||
20 | 15 | 300 | 0 | YES M | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
24 | 20 | 431 | 6 | YES | Y | ||||||||||
20 | 380 | 2 | YES | Y | |||||||||||
20 | 20 |
about 1570
|
454 | 1 | YES | Y | R | ||||||||
28 | 24 | 254 | 6 | YES M | Y | ||||||||||
15 | 12 | 357 | 3 | YES | Y | ||||||||||
15 | 16 | 351 | 0 | YES | Y | ||||||||||
28 | 20 | 384 | 0 | YES | Y | ||||||||||
20 | 13 | 350 | 0 | YES M | Y | ||||||||||
26 | 17 | 297 | 0 | YES M | Y | ||||||||||
23 | 13 | 329 | 8 | YES | Y | ||||||||||
35 | 31 | 189 | 0 | YES M | Y | ||||||||||
27 | 19 |
between 21 November 1727 and 1728
|
297 | 1 | YES M | Y | |||||||||
|