Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 42 | 201 | 0 | YES M | Y | ||||||||||
37 | 206 | 0 | YES M | Y | |||||||||||
14 | 229 | 0 | YES M | Y | |||||||||||
about 1780
|
244 | 1 | YES | Y | |||||||||||
27 | 17 | 417 | 3 | YES M | Y | ||||||||||
16 | 17 | 448 | 8 | YES | Y | ||||||||||
20 | 20 |
before 1560
|
464 | 1 | YES | Y | R | ||||||||
29 | 20 | 404 | 2 | YES M | Y | ||||||||||
48 | 36 | 385 | 0 | YES M | Y | ||||||||||
43 | 390 | 1 | YES M | Y | |||||||||||
19 | 6 | 402 | 0 | YES | Y | ||||||||||
38 | 416 | 3 | YES M | Y | |||||||||||
49 | 14 | 394 | 0 | YES M | Y | ||||||||||
14 | 397 | 0 | YES | Y | |||||||||||
24 | 28 | 428 | 0 | YES | Y | ||||||||||
447 | 0 | YES | Y | R | |||||||||||
21 | 15 | 447 | 6 | YES | Y | ||||||||||
28 | 9 | 428 | 1 | YES | Y | ||||||||||
before 25 January 1634
|
390 | 0 | YES M | Y | R | ||||||||||
270 | 0 | YES M | Y | ||||||||||||
37 |
before 1615
|
409 | 2 | YES | Y | ||||||||||
245 | 1 | YES | Y | ||||||||||||
25 | 13 |
about 1794
|
230 | 0 | YES | Y | |||||||||
229 | 0 | YES | Y | ||||||||||||
461 | 0 | YES | Y | ||||||||||||
26 | 421 | 0 | YES | Y | |||||||||||
22 | 17 | 414 | 2 | YES | Y | ||||||||||
27 | 439 | 3 | YES | Y | |||||||||||
about 1550
|
474 | 2 | YES | Y | R | ||||||||||
between 2 January 1566 and 1567
|
458 | 0 | YES | Y | |||||||||||
20 | 20 | 283 | 1 | YES | Y | ||||||||||
20 | 284 | 1 | YES | Y | |||||||||||
20 | 184 | 0 | YES M | Y | |||||||||||
26 | 348 | 0 | YES M | Y | |||||||||||
before 1676
|
348 | 0 | YES M | Y | R | ||||||||||
24 | 270 | 0 | YES | Y | |||||||||||
|