Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 41 | 344 | 0 | YES M | Y | R | |||||||||
23 | 361 | 0 | YES M | Y | R | ||||||||||
20 | 20 | 217 | 0 | YES M | Y | R | |||||||||
18 | 18 | 243 | 3 | YES M | Y | ||||||||||
18 |
before 18 February 1781
|
243 | 0 | YES M | Y | R | |||||||||
17 | 19 | 367 | 1 | YES | Y | ||||||||||
14 | 380 | 0 | YES | Y | |||||||||||
18 | 15 |
about 1635
|
389 | 1 | YES | Y | |||||||||
30 | 30 |
about 1610
|
414 | 2 | YES | Y | R | ||||||||
23 | 13 | 256 | 0 | YES | Y | ||||||||||
20 | 389 | 0 | YES | Y | |||||||||||
29 | 366 | 1 | YES M | Y | |||||||||||
18 | 421 | 0 | YES | Y | |||||||||||
293 | 0 | YES M | Y | R | |||||||||||
3 | 427 | 0 | YES M | Y | |||||||||||
24 | 34 | 395 | 0 | YES M | Y | ||||||||||
34 |
before May 1629
|
395 | 0 | YES M | Y | R | |||||||||
48 | 35 | 173 | 0 | YES M | Y | ||||||||||
46 | 46 | 168 | 0 | YES M | Y | ||||||||||
46 | 20 | 308 | 0 | YES | Y | ||||||||||
40 | 30 | 334 | 0 | YES M | Y | ||||||||||
16 |
after 15 September 1676
|
348 | 0 | YES M | Y | ||||||||||
53 | 310 | 0 | YES M | Y | |||||||||||
|