Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 324 | 0 | YES | Y | ||||||||||
64 | 263 | 0 | YES M | Y | |||||||||||
280 | 0 | YES M | Y | ||||||||||||
20 |
before 1631
|
393 | 0 | YES M | Y | ||||||||||
46 | 368 | 0 | YES M | Y | |||||||||||
17 |
after April 1627
|
397 | 0 | YES M | Y | ||||||||||
48 | 36 | 385 | 0 | YES M | Y | ||||||||||
39 | 36 |
before 1639
|
385 | 0 | YES M | Y | R | ||||||||
456 | 0 | YES M | Y | R | |||||||||||
17 | 16 |
after 21 June 1654
|
370 | 4 | YES | Y | |||||||||
22 | 15 | 360 | 4 | YES | Y | ||||||||||
before 18 September 1630
|
394 | 0 | YES M | Y | |||||||||||
24 | 20 | 359 | 0 | YES | Y | ||||||||||
19 | 21 | 344 | 0 | YES | Y | ||||||||||
406 | 2 | YES M | Y | ||||||||||||
19 | 388 | 1 | YES | Y | |||||||||||
27 | 316 | 0 | YES M | Y | |||||||||||
before 1708
|
316 | 0 | YES M | Y | |||||||||||
before 1708
|
316 | 0 | YES M | Y | |||||||||||
before 1708
|
316 | 0 | YES M | Y | |||||||||||
350 | 1 | YES M | Y | ||||||||||||
350 | 0 | YES | Y | ||||||||||||
20 | 20 | 347 | 3 | YES M | Y | ||||||||||
18 |
after 3 June 1675
|
349 | 0 | YES M | Y | ||||||||||
about 1590
|
434 | 1 | YES | Y | |||||||||||
about 1620
|
404 | 0 | YES | Y | |||||||||||
26 | 4 | 383 | 0 | YES | Y | ||||||||||
17 | 437 | 4 | YES | Y | |||||||||||
41 | 389 | 0 | YES M | Y | |||||||||||
394 | 0 | YES | Y | ||||||||||||
20 | 20 | 286 | 2 | YES | Y | ||||||||||
20 | 17 | 381 | 3 | YES | Y | ||||||||||
24 | 24 | 420 | 7 | YES | Y | ||||||||||
20 | 15 |
about 1560
|
464 | 5 | YES | Y | R | ||||||||
38 | 20 | 345 | 0 | YES M | Y | ||||||||||
38 |
before 5 November 1679
|
345 | 0 | YES M | Y | R | |||||||||
20 | 18 | 426 | 5 | YES | Y | ||||||||||
20 | 20 | 433 | 0 | YES | Y | ||||||||||
26 | 17 | 435 | 3 | YES | Y | ||||||||||
20 | 20 | 343 | 0 | YES | Y | ||||||||||
20 | 20 | 357 | 0 | YES M | Y | ||||||||||
22 | 19 | 400 | 0 | YES M | Y | ||||||||||
22 | 20 | 395 | 0 | YES | Y | ||||||||||
21 | 13 | 374 | 4 | YES M | Y | ||||||||||
82 | 36 |
after 18 July 1673
|
351 | 0 | YES M | Y | |||||||||
20 | 424 | 5 | YES | Y | |||||||||||
19 | 25 | 374 | 4 | YES | Y | ||||||||||
31 | 18 | 396 | 8 | YES | Y | ||||||||||
26 | 16 | 363 | 8 | YES M | Y | ||||||||||
26 | 20 | 368 | 0 | YES M | Y | ||||||||||
26 | 26 |
before 30 September 1656
|
368 | 0 | YES M | Y | R | ||||||||
24 | 20 | 343 | 4 | YES M | Y | ||||||||||
20 | 20 | 275 | 3 | YES | Y | ||||||||||
23 | 27 | 329 | 0 | YES M | Y | ||||||||||
20 | 30 | 314 | 3 | YES | Y | ||||||||||
21 | 14 | 329 | 0 | YES M | Y | ||||||||||
31 | 28 | 388 | 1 | YES M | Y | ||||||||||
24 | 381 | 0 | YES M | Y | |||||||||||
20 | 20 | 343 | 0 | YES M | Y | ||||||||||
40 | 56 | 307 | 0 | YES M | Y | ||||||||||
20 | 373 | 0 | YES | Y | |||||||||||
20 | 20 | 328 | 0 | YES M | Y | ||||||||||
|