Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 |
after 14 February 1657
|
367 | 2 | YES M | Y | ||||||||||
26 | 367 | 0 | YES M | Y | |||||||||||
17 | 38 | 367 | 0 | YES M | Y | ||||||||||
36 | 29 | 348 | 0 | YES M | Y | ||||||||||
39 | 36 | 367 | 1 | YES | Y | ||||||||||
23 | 23 | 339 | 0 | YES | Y | ||||||||||
441 | 0 | YES M | Y | ||||||||||||
13 |
before 13 June 1694
|
330 | 0 | YES M | Y | ||||||||||
21 | 16 | 364 | 8 | YES | Y | ||||||||||
45 | 24 | 384 | 2 | YES M | Y | ||||||||||
20 | 25 | 409 | 0 | YES M | Y | ||||||||||
15 | 15 | 439 | 9 | YES | Y | ||||||||||
23 | 11 | 397 | 3 | YES M | Y | ||||||||||
24 | 313 | 0 | YES | Y | |||||||||||
21 | 20 | 323 | 1 | YES | Y | ||||||||||
33 | 328 | 0 | YES M | Y | |||||||||||
369 | 0 | YES | Y | ||||||||||||
24 | 349 | 4 | YES | Y | |||||||||||
20 | 337 | 0 | YES M | Y | |||||||||||
304 | 0 | YES M | Y | ||||||||||||
31 | 24 | 380 | 0 | YES | Y | ||||||||||
23 |
before 25 January 1663
|
361 | 0 | YES M | Y | ||||||||||
32 | 20 | 382 | 1 | YES | Y | ||||||||||
33 | 20 | 397 | 4 | YES | Y | ||||||||||
23 | 20 | 364 | 1 | YES M | Y | ||||||||||
55 | 41 | 332 | 0 | YES M | Y | ||||||||||
64 |
before 28 September 1834
|
190 | 0 | YES M | Y | ||||||||||
20 | 26 | 339 | 0 | YES M | Y | ||||||||||
|