Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 320 | 0 | YES M | Y | |||||||||||
15 | 354 | 0 | YES M | Y | |||||||||||
44 | 324 | 0 | YES M | Y | |||||||||||
20 |
about 1810
|
214 | 7 | YES | Y | R | |||||||||
43 | 321 | 0 | YES M | Y | |||||||||||
51 | 327 | 0 | YES M | Y | R | ||||||||||
402 | 0 | YES | Y | ||||||||||||
379 | 3 | YES | Y | ||||||||||||
20 | 20 |
about 1700
|
324 | 5 | YES M | Y | |||||||||
58 | 286 | 0 | YES M | Y | |||||||||||
17 | 407 | 1 | YES | Y | |||||||||||
20 | 20 |
about 1680
|
344 | 1 | YES | Y | R | ||||||||
19 | 148 | 2 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 20 | 341 | 0 | YES M | Y | ||||||||||
25 | 314 | 0 | YES M | Y | |||||||||||
|