Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 273 | 0 | YES | Y | ||||||||||
27 | 12 | 174 | 0 | YES | Y | ||||||||||
29 | 19 | 134 | 0 | YES | Y | ||||||||||
20 |
about 1855
|
169 | 1 | YES | Y | ||||||||||
28 | 20 | 446 | 1 | YES | Y | ||||||||||
29 | 24 |
about 1550
|
474 | 2 | YES | Y | R | ||||||||
18 | 11 | 426 | 3 | YES | Y | ||||||||||
34 | 10 | 463 | 1 | YES | Y | ||||||||||
19 | 140 | 1 | YES | Y | |||||||||||
about 1650
|
374 | 0 | YES | Y | |||||||||||
20 | 275 | 0 | YES M | Y | R | ||||||||||
21 | 21 | 257 | 4 | YES M | Y | ||||||||||
21 | 16 | 456 | 0 | YES M | Y | ||||||||||
27 | 450 | 0 | YES M | Y | |||||||||||
396 | 0 | YES | Y | ||||||||||||
28 | 19 | 243 | 0 | YES | Y | ||||||||||
17 | 190 | 2 | YES | Y | |||||||||||
252 | 0 | YES M | Y | ||||||||||||
246 | 0 | YES M | Y | ||||||||||||
238 | 2 | YES M | Y | ||||||||||||
22 | 17 | 209 | 3 | YES | Y | ||||||||||
149 | 0 | YES | Y | ||||||||||||
171 | 0 | YES | Y | ||||||||||||
before 2 June 1834
|
190 | 0 | YES M | Y | R | ||||||||||
199 | 1 | YES M | Y | R | |||||||||||
219 | 0 | YES | Y | ||||||||||||
18 | 305 | 1 | YES M | Y | |||||||||||
36 | 13 | 330 | 3 | YES M | Y | ||||||||||
255 | 0 | YES | Y | ||||||||||||
286 | 3 | YES | Y | ||||||||||||
211 | 0 | YES | Y | ||||||||||||
23 | 15 | 369 | 9 | YES | Y | ||||||||||
17 | 16 |
about 1627
|
397 | 0 | YES M | Y | |||||||||
22 | 392 | 1 | YES M | Y | |||||||||||
about 1550
|
474 | 1 | YES | Y | R | ||||||||||
about 1535
|
489 | 2 | YES M | Y | R | ||||||||||
before 1561
|
463 | 0 | YES M | Y | R | ||||||||||
51 | 41 | 223 | 0 | YES M | Y | ||||||||||
26 | 238 | 0 | YES M | Y | R | ||||||||||
25 | 16 | 153 | 8 | YES | Y | ||||||||||
21 | 18 | 183 | 0 | YES M | Y | ||||||||||
35 | 308 | 0 | YES M | Y | |||||||||||
56 | 37 | 287 | 0 | YES M | Y | ||||||||||
20 | 18 | 336 | 0 | YES | Y | ||||||||||
19 | 206 | 1 | YES M | Y | |||||||||||
32 | 193 | 0 | YES M | Y | R | ||||||||||
20 | 321 | 1 | YES | Y | |||||||||||
35 | 20 | 327 | 1 | YES M | Y | ||||||||||
no | 3 | U | Y | R | |||||||||||
|