Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 26 | 386 | 2 | YES | Y | ||||||||||
23 | 17 | 415 | 7 | YES | Y | ||||||||||
29 | 25 | 415 | 7 | YES | Y | ||||||||||
34 | 34 | 460 | 4 | YES M | Y | R | |||||||||
28 | 15 | 379 | 0 | YES | Y | ||||||||||
21 | 13 | 438 | 12 | YES | Y | ||||||||||
31 | 25 |
about 1695
|
329 | 1 | YES | Y | |||||||||
24 | 14 | 459 | 2 | YES | Y | R | |||||||||
20 | 20 |
about 1470
|
554 | 3 | YES | Y | R | ||||||||
30 | 13 | 397 | 0 | YES | Y | ||||||||||
51 | 17 |
after 18 July 1632
|
392 | 0 | YES | Y | |||||||||
20 | 15 | 439 | 0 | YES | Y | ||||||||||
22 | 21 | 383 | 0 | YES | Y | ||||||||||
19 |
about 1610
|
414 | 1 | YES | Y | R | |||||||||
20 | 405 | 0 | YES M | Y | R | ||||||||||
410 | 0 | YES M | Y | ||||||||||||
21 | 395 | 3 | YES | Y | |||||||||||
346 | 0 | YES | Y | ||||||||||||
about 1570
|
454 | 0 | YES | Y | |||||||||||
363 | 0 | YES | Y | ||||||||||||
27 | 17 | 359 | 0 | YES M | Y | ||||||||||
35 |
before December 1675
|
348 | 0 | YES M | Y | ||||||||||
353 | 0 | YES M | Y | R | |||||||||||
56 | 27 | 405 | 0 | YES M | Y | ||||||||||
|