Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 241 | 3 | YES | Y | ||||||||||
20 | 16 | 192 | 6 | YES | Y | ||||||||||
41 | 43 | 193 | 0 | YES M | Y | ||||||||||
58 | 37 | 176 | 0 | YES M | Y | ||||||||||
24 | 22 | 207 | 2 | YES | Y | ||||||||||
19 | 140 | 1 | YES | Y | |||||||||||
20 | 18 | 291 | 3 | YES M | Y | ||||||||||
29 | 175 | 0 | YES | Y | |||||||||||
164 | 2 | YES M | Y | ||||||||||||
161 | 0 | YES | Y | ||||||||||||
149 | 0 | YES | Y | ||||||||||||
147 | 0 | YES | Y | ||||||||||||
21 | 136 | 0 | YES | Y | |||||||||||
about 1760
|
264 | 1 | YES | Y | R | ||||||||||
171 | 0 | YES | Y | ||||||||||||
160 | 0 | YES | Y | ||||||||||||
152 | 0 | YES | Y | ||||||||||||
no | 2 | U | H | ||||||||||||
29 | 27 | 312 | 1 | YES M | Y | ||||||||||
20 | 20 | 321 | 0 | YES M | Y | ||||||||||
20 | 14 | 347 | 5 | YES | Y | ||||||||||
20 | 20 |
about 1650
|
374 | 1 | YES | Y | R | ||||||||
no | 6 | U | Y | ||||||||||||
20 | 16 | 308 | 0 | YES | Y | ||||||||||
|