Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 872 | 4 | YES M | Y | |||||||||||
887 | 0 | YES M | Y | ||||||||||||
50 | 29 | 1,005 | 2 | YES | Y | ||||||||||
31 | 15 | 1,056 | 1 | YES | Y | ||||||||||
25 | 18 | 1,089 | 2 | YES | Y | ||||||||||
20 |
about 890
|
1,134 | 1 | YES | Y | ||||||||||
34 | 15 | 951 | 0 | YES M | Y | ||||||||||
28 | 23 | 1,056 | 2 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
27 | 27 | 938 | 1 | YES M | Y | ||||||||||
15 | 949 | 0 | YES M | Y | |||||||||||
27 | 974 | 1 | YES | Y | |||||||||||
yes | 1 | YES M | Y | ||||||||||||
45 |
after 795
|
1,229 | 0 | YES M | Y | ||||||||||
|