Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 18 |
about 930
|
1,094 | 2 | YES | Y | |||||||||
27 | 1,112 | 2 | YES M | Y | |||||||||||
no | 1 | U M | Y | ||||||||||||
30 | 17 | 1,145 | 3 | YES M | Y | ||||||||||
32 | 39 | 1,112 | 0 | YES M | Y | ||||||||||
57 | 30 | 1,086 | 0 | YES M | Y | ||||||||||
52 | 42 | 1,092 | 0 | YES M | Y | ||||||||||
no | 1 | U M | H | ||||||||||||
32 | 16 |
between October 1002 and August 1004
|
1,022 | 3 | YES M | Y | |||||||||
|