Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES M | Y | ||||||||||||
33 | 15 |
about 1050
|
974 | 3 | YES | Y | |||||||||
27 | 1,112 | 2 | YES M | Y | |||||||||||
34 | 11 | 868 | 2 | YES M | Y | ||||||||||
about 1130
|
894 | 1 | YES | Y | |||||||||||
71 |
about 1090
|
934 | 2 | YES | Y | ||||||||||
23 | 12 | 932 | 1 | YES | Y | ||||||||||
26 | 31 | 801 | 1 | YES M | Y | ||||||||||
15 | 36 | 1,162 | 5 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
38 | 20 | 1,073 | 2 | YES M | Y | ||||||||||
22 | 16 | 1,077 | 1 | YES M | Y | ||||||||||
23 | 1,036 | 1 | YES | Y | |||||||||||
39 | 21 | 1,060 | 2 | YES M | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
34 | 15 |
before 922
|
1,102 | 2 | YES M | Y | |||||||||
26 | 12 | 1,144 | 2 | YES M | Y | ||||||||||
15 |
about 850
|
1,174 | 2 | YES | Y | ||||||||||
21 | 16 | 1,204 | 1 | YES M | Y | ||||||||||
50 | 29 | 1,005 | 2 | YES | Y | ||||||||||
40 | 34 | 945 | 1 | YES M | Y | ||||||||||
19 | 959 | 0 | YES M | Y | |||||||||||
23 | 991 | 2 | YES | Y | |||||||||||
30 | 1,137 | 1 | YES | Y | |||||||||||
23 | 33 |
after 996
|
1,028 | 0 | YES M | Y | |||||||||
yes | 0 | YES M | Y | ||||||||||||
no | 2 | U M | Y | ||||||||||||
35 | 919 | 1 | YES M | Y | |||||||||||
21 | 21 | 968 | 1 | YES | Y | ||||||||||
24 | 24 |
after 982
|
1,042 | 2 | YES M | Y | |||||||||
57 | 73 | 1,009 | 0 | YES M | Y | ||||||||||
29 | 30 | 1,049 | 0 | YES M | Y | ||||||||||
46 | 1,032 | 0 | YES M | Y | R | ||||||||||
21 | 22 | 1,052 | 1 | YES | Y | ||||||||||
30 | 984 | 1 | YES M | Y | |||||||||||
|