Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 39 | 275 | 0 | YES M | Y | ||||||||||
26 | 20 | 175 | 1 | YES | Y | ||||||||||
24 | 17 | 218 | 0 | YES M | Y | ||||||||||
11 | 393 | 0 | YES M | Y | R | ||||||||||
19 | 14 | 390 | 1 | YES | Y | ||||||||||
66 | 63 | 158 | 0 | YES M | Y | R | |||||||||
23 | 18 | 201 | 0 | YES M | Y | R | |||||||||
no | 5 | U | Y | ||||||||||||
before 1779
|
245 | 0 | YES | Y | |||||||||||
27 | 37 | 256 | 0 | YES M | Y | ||||||||||
37 |
between 1746 and December 1767
|
278 | 0 | YES M | Y | ||||||||||
37 | 37 |
before 6 December 1767
|
256 | 0 | YES M | Y | |||||||||
20 | 15 |
about 1720
|
304 | 1 | YES | Y | R | ||||||||
before 1 June 1817
|
207 | 0 | YES M | Y | |||||||||||
23 | 416 | 4 | YES | Y | |||||||||||
289 | 0 | YES M | Y | ||||||||||||
55 | 347 | 0 | YES M | Y | |||||||||||
before 2 February 1661
|
363 | 3 | YES M | Y | R | ||||||||||
20 | 350 | 0 | YES | Y | |||||||||||
41 | 333 | 0 | YES M | Y | |||||||||||
before 2 May 1691
|
333 | 0 | YES M | Y | R | ||||||||||
21 | 380 | 0 | YES | Y | |||||||||||
377 | 0 | YES | Y | ||||||||||||
18 | 377 | 11 | YES | Y | |||||||||||
before 1700
|
324 | 0 | YES | Y | |||||||||||
308 | 0 | YES | Y | ||||||||||||
334 | 1 | YES M | Y | ||||||||||||
353 | 0 | YES M | Y | ||||||||||||
24 | 384 | 0 | YES | Y | |||||||||||
21 | 367 | 0 | YES | Y | |||||||||||
about 1620
|
404 | 2 | YES | Y | |||||||||||
about 1680
|
344 | 2 | YES M | Y | |||||||||||
about 1730
|
294 | 1 | YES | Y | |||||||||||
62 |
after 26 February 1951
|
73 | 0 | Y100 M | Y | ||||||||||
18 |
after 20 August 1608
|
416 | 2 | YES M | Y | ||||||||||
48 | 366 | 0 | YES M | Y | |||||||||||
before 1635
|
389 | 2 | YES M | Y | |||||||||||
20 | 362 | 0 | YES M | Y | |||||||||||
21 | 19 | 372 | 6 | YES M | Y | ||||||||||
20 | 24 | 235 | 0 | YES M | Y | R | |||||||||
24 | 19 | 145 | 0 | YES | Y | ||||||||||
23 | 22 | 324 | 2 | YES | Y | ||||||||||
19 | 377 | 0 | YES M | Y | |||||||||||
between September 1643 and January 1644
|
381 | 0 | YES M | Y | R | ||||||||||
20 | 391 | 4 | YES | Y | |||||||||||
53 | 55 | 317 | 0 | YES M | Y | ||||||||||
20 | 31 | 350 | 1 | YES M | Y | ||||||||||
60 | 71 | 310 | 0 | YES M | Y | ||||||||||
19 |
before 8 January 1733
|
291 | 0 | YES M | Y | R | |||||||||
10 | 356 | 0 | YES M | Y | |||||||||||
|