Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 1,061 | 2 | YES M | Y | |||||||||||
18 | 1,064 | 1 | YES M | Y | |||||||||||
25 | 26 |
after 900
|
1,124 | 1 | YES M | Y | |||||||||
27 | 23 | 1,127 | 0 | YES M | Y | ||||||||||
25 | 36 |
after 910
|
1,114 | 0 | YES M | Y | |||||||||
19 | 20 | 1,155 | 3 | YES | Y | ||||||||||
18 | 15 | 1,077 | 1 | YES | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 3 | YES M | Y | ||||||||||||
16 | 14 | 1,095 | 1 | YES M | Y | ||||||||||
38 | 20 | 1,073 | 2 | YES M | Y | ||||||||||
36 | 17 |
about 912
|
1,112 | 3 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
50 | 22 |
about 800
|
1,224 | 3 | YES | Y | |||||||||
50 |
about 800
|
1,224 | 1 | YES M | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
32 | 42 | 1,142 | 1 | YES M | Y | ||||||||||
34 |
before 29 November 874
|
1,149 | 0 | YES M | Y | ||||||||||
25 | 24 |
before 830
|
1,194 | 3 | YES | Y | |||||||||
about 800
|
1,224 | 1 | YES | Y | R | ||||||||||
17 | 25 | 1,086 | 2 | YES | Y | ||||||||||
25 | 929 | 1 | YES | Y | |||||||||||
39 | 15 |
before 17 September 937
|
1,087 | 1 | YES | Y | |||||||||
25 | 22 | 974 | 1 | YES M | Y | ||||||||||
34 | 35 | 961 | 0 | YES M | Y | ||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | ||||||||||||
40 | 1,034 | 2 | YES | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
17 | 12 | 1,052 | 1 | YES | Y | ||||||||||
46 | 34 |
after 979
|
1,045 | 1 | YES M | Y | |||||||||
25 | 1,054 | 0 | YES M | Y | |||||||||||
yes | 1 | YES | |||||||||||||
|