Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 257 | 1 | YES | Y | ||||||||||
19 | 289 | 2 | YES M | Y | |||||||||||
246 | 0 | YES M | Y | ||||||||||||
before 1779
|
245 | 0 | YES | Y | |||||||||||
292 | 0 | YES M | Y | R | |||||||||||
before 1592
|
432 | 0 | YES | Y | R | ||||||||||
299 | 1 | YES | Y | ||||||||||||
33 | 301 | 1 | YES M | Y | |||||||||||
17 | 16 | 267 | 0 | YES M | Y | ||||||||||
43 | 241 | 0 | YES M | Y | |||||||||||
30 | 31 | 293 | 1 | YES M | Y | ||||||||||
18 | 292 | 0 | YES M | Y | R | ||||||||||
20 | 20 | 329 | 4 | YES M | Y | ||||||||||
64 | 190 | 0 | YES M | Y | |||||||||||
36 | 227 | 0 | YES M | Y | R | ||||||||||
before 14 January 1797
|
227 | 0 | YES M | Y | R | ||||||||||
|