Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 278 | 0 | YES M | Y | ||||||||||
47 | 56 | 342 | 0 | YES M | Y | ||||||||||
49 | 340 | 0 | YES M | Y | |||||||||||
14 | 365 | 0 | YES M | Y | R | ||||||||||
before 16 October 1672
|
352 | 0 | YES M | Y | R | ||||||||||
14 | 427 | 1 | YES M | Y | R | ||||||||||
before 1620
|
404 | 0 | YES | Y | |||||||||||
334 | 0 | YES M | Y | ||||||||||||
359 | 0 | YES M | Y | ||||||||||||
15 | 397 | 2 | YES | Y | |||||||||||
before 27 October 1680
|
344 | 0 | YES M | Y | R | ||||||||||
19 | 23 | 402 | 0 | YES M | Y | ||||||||||
27 | 25 | 309 | 2 | YES | Y | ||||||||||
36 | 16 | 318 | 0 | YES | Y | ||||||||||
|