Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 22 | 349 | 2 | YES M | Y | ||||||||||
49 | 59 | 389 | 0 | YES M | Y | ||||||||||
42 | 406 | 0 | YES M | Y | R | ||||||||||
20 | 10 |
about 1580
|
444 | 3 | YES | Y | |||||||||
19 | 14 | 445 | 1 | YES M | Y | ||||||||||
15 | 10 | 449 | 0 | YES M | Y | ||||||||||
19 | 23 | 381 | 0 | YES | Y | ||||||||||
after 3 July 1551
|
473 | 0 | YES | Y | |||||||||||
14 |
between 1 January 1548 and August 1548
|
476 | 1 | YES M | Y | ||||||||||
19 | 20 | 423 | 0 | YES M | Y | ||||||||||
34 | 24 | 407 | 0 | YES M | Y | R | |||||||||
about 1520
|
504 | 1 | YES | R | |||||||||||
28 | 18 |
after 21 December 1536
|
487 | 4 | YES | Y | |||||||||
before 3 May 1647
|
377 | 2 | YES | Y | |||||||||||
33 |
after 5 December 1736
|
287 | 0 | YES M | Y | R | |||||||||
33 | 399 | 0 | YES M | Y | R | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
48 | 34 | 341 | 1 | YES M | Y | ||||||||||
13 | 362 | 0 | YES M | Y | |||||||||||
22 | 22 | 322 | 1 | YES | Y | ||||||||||
21 | 421 | 0 | YES | Y | |||||||||||
13 |
after 11 February 1536
|
488 | 3 | YES | Y | R | |||||||||
18 |
about 1560
|
464 | 3 | YES | Y | ||||||||||
20 |
after 22 October 1560
|
464 | 0 | YES | Y | ||||||||||
20 | 20 |
after 24 January 1538
|
486 | 3 | YES | Y | R | ||||||||
23 | 17 |
about 1546
|
478 | 1 | YES | Y | R | ||||||||
before 1583
|
441 | 1 | YES M | Y | |||||||||||
23 |
before 1608
|
416 | 0 | YES | Y | ||||||||||
434 | 4 | YES M | Y | ||||||||||||
408 | 0 | YES | Y | ||||||||||||
36 | 420 | 0 | YES | Y | |||||||||||
18 | 421 | 0 | YES | Y | |||||||||||
17 | 417 | 0 | YES | Y | |||||||||||
30 | 19 | 420 | 6 | YES | Y | ||||||||||
36 | 26 |
about 1580
|
444 | 3 | YES | Y | |||||||||
about 1570
|
454 | 2 | YES | Y | |||||||||||
after 10 April 1530
|
494 | 2 | YES | Y | R | ||||||||||
after 1 April 1560
|
464 | 0 | YES | Y | |||||||||||
63 | 36 | 408 | 4 | YES M | Y | ||||||||||
25 | 23 | 421 | 1 | YES M | Y | ||||||||||
371 | 0 | YES | Y | ||||||||||||
before April 1683
|
341 | 0 | YES | R | |||||||||||
50 |
before 1673
|
351 | 0 | YES M | Y | ||||||||||
20 | 20 | 343 | 0 | YES | Y | ||||||||||
52 | 31 | 339 | 0 | YES M | Y | ||||||||||
44 | 20 | 350 | 0 | YES M | Y | ||||||||||
32 | 40 | 344 | 0 | YES M | Y | ||||||||||
31 | 28 | 345 | 0 | YES M | Y | ||||||||||
22 | 20 | 380 | 4 | YES | Y | ||||||||||
26 | 26 |
about 1618
|
406 | 4 | YES M | Y | |||||||||
39 | 31 | 393 | 0 | YES M | Y | ||||||||||
57 | 425 | 0 | YES M | Y | |||||||||||
35 | 38 |
before 1580
|
444 | 0 | YES M | Y | |||||||||
51 | 58 | 368 | 0 | YES M | Y | ||||||||||
18 | 16 | 401 | 1 | YES M | Y | ||||||||||
44 | 375 | 0 | YES M | Y | R | ||||||||||
|