Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 22 | 418 | 2 | YES | Y | ||||||||||
373 | 0 | YES M | Y | ||||||||||||
41 | 378 | 0 | YES | Y | |||||||||||
390 | 0 | YES | Y | ||||||||||||
23 | 22 | 385 | 3 | YES | Y | ||||||||||
before 1616
|
408 | 0 | YES M | Y | R | ||||||||||
20 | 19 | 386 | 0 | YES M | Y | ||||||||||
18 |
after 13 September 1637
|
387 | 0 | YES M | Y | ||||||||||
37 |
after 22 February 1656
|
368 | 0 | YES M | Y | ||||||||||
32 | 20 |
before 1570
|
454 | 4 | YES | Y | |||||||||
21 | 398 | 3 | YES | Y | |||||||||||
about 1570
|
454 | 3 | YES | Y | |||||||||||
25 | 17 | 351 | 8 | YES | Y | ||||||||||
21 | 15 | 429 | 0 | YES | Y | ||||||||||
24 | 21 | 420 | 2 | YES M | Y | ||||||||||
26 | 414 | 1 | YES M | Y | |||||||||||
33 | 406 | 7 | YES | Y | |||||||||||
22 | 475 | 6 | YES M | Y | |||||||||||
about 1500
|
524 | 4 | YES | Y | |||||||||||
after 25 August 1532
|
492 | 1 | YES | Y | |||||||||||
after 10 January 1541
|
483 | 1 | YES | Y | |||||||||||
after 29 February 1540
|
484 | 0 | YES | Y | |||||||||||
348 | 0 | YES M | Y | ||||||||||||
24 |
after 29 August 1620
|
404 | 0 | YES M | Y | ||||||||||
about 1520
|
504 | 2 | YES M | Y | R | ||||||||||
before 22 January 1531
|
493 | 0 | YES M | Y | R | ||||||||||
after 26 April 1532
|
492 | 0 | YES | Y | |||||||||||
23 | 21 |
about 1610
|
414 | 2 | YES | Y | |||||||||
25 |
after 12 September 1535
|
489 | 0 | YES | Y | ||||||||||
about 1570
|
454 | 5 | YES | Y | |||||||||||
before 1592
|
432 | 0 | YES M | Y | |||||||||||
29 | 373 | 1 | YES | Y | |||||||||||
366 | 1 | YES | Y | ||||||||||||
358 | 1 | YES | Y | ||||||||||||
22 | 391 | 0 | YES | Y | |||||||||||
20 | 15 |
about 1580
|
444 | 4 | YES M | Y | |||||||||
48 | 46 | 416 | 0 | YES M | Y | ||||||||||
29 | 257 | 0 | YES M | Y | |||||||||||
40 | 32 | 373 | 4 | YES M | Y | ||||||||||
36 | 39 | 377 | 0 | YES M | Y | ||||||||||
18 | 22 | 416 | 1 | YES M | Y | ||||||||||
38 | 19 | 423 | 6 | YES M | Y | ||||||||||
25 | 18 | 421 | 6 | YES | Y | ||||||||||
13 | 13 |
before 1578
|
446 | 6 | YES | Y | R | ||||||||
447 | 0 | YES | Y | R | |||||||||||
27 | 10 | 386 | 3 | YES | Y | ||||||||||
21 | 29 | 413 | 7 | YES M | Y | ||||||||||
48 | 20 | 386 | 3 | YES M | Y | ||||||||||
386 | 0 | YES | Y | ||||||||||||
444 | 2 | YES M | Y | R | |||||||||||
about 1572
|
452 | 0 | YES M | Y | R | ||||||||||
459 | 0 | YES | Y | R | |||||||||||
20 | 15 | 396 | 4 | YES | Y | ||||||||||
24 | 14 | 422 | 6 | YES | Y | ||||||||||
32 | 15 |
about 1569
|
455 | 5 | YES M | Y | |||||||||
45 | 40 | 430 | 0 | YES M | Y | ||||||||||
51 | 42 | 428 | 1 | YES M | Y | ||||||||||
24 | 14 | 420 | 3 | YES | Y | ||||||||||
20 | 24 | 384 | 0 | YES M | Y | ||||||||||
26 | 15 | 273 | 0 | YES | Y | ||||||||||
about 1730
|
294 | 2 | YES | Y | R | ||||||||||
62 | 38 | 378 | 2 | YES M | Y | ||||||||||
21 | 20 | 389 | 5 | YES M | Y | R | |||||||||
38 | 14 | 371 | 0 | YES M | Y | ||||||||||
26 | 16 | 388 | 0 | YES | Y | ||||||||||
20 | 15 |
about 1550
|
474 | 2 | YES | Y | |||||||||
20 | 420 | 0 | YES M | Y | |||||||||||
19 | 19 |
before 6 June 1549
|
475 | 4 | YES | Y | |||||||||
38 | 28 | 355 | 2 | YES M | Y | ||||||||||
25 | 23 | 360 | 0 | YES M | Y | ||||||||||
20 | 20 | 355 | 1 | YES M | Y | ||||||||||
|