Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 187 | 0 | YES M | Y | |||||||||||
25 | 20 | 365 | 0 | YES M | Y | ||||||||||
30 | 20 | 365 | 2 | YES | Y | ||||||||||
27 | 18 | 116 | 7 | YES | Y | R | |||||||||
71 | 57 | 179 | 0 | YES M | Y | ||||||||||
26 | 19 | 224 | 0 | YES M | Y | ||||||||||
62 | 53 | 187 | 0 | YES M | Y | R | |||||||||
62 | 55 | 188 | 0 | YES M | Y | R | |||||||||
33 | 20 | 216 | 1 | YES M | Y | R | |||||||||
35 | 20 | 180 | 0 | YES M | Y | ||||||||||
40 | 174 | 0 | YES M | Y | |||||||||||
31 | 20 |
about 1600
|
424 | 5 | YES | Y | R | ||||||||
307 | 0 | YES M | Y | ||||||||||||
350 | 0 | YES M | Y | R | |||||||||||
28 | 19 | 215 | 0 | YES | Y | ||||||||||
21 | 17 | 179 | 6 | YES | Y | ||||||||||
24 | 15 | 206 | 1 | YES | Y | R | |||||||||
20 | 20 | 285 | 0 | YES | Y | ||||||||||
20 | 20 | 227 | 1 | YES | Y | R | |||||||||
270 | 5 | YES | Y | ||||||||||||
29 | 29 | 152 | 4 | YES | Y | ||||||||||
28 | 410 | 1 | YES M | Y | |||||||||||
24 | 419 | 0 | YES M | Y | |||||||||||
43 | 382 | 0 | YES M | Y | |||||||||||
394 | 0 | YES M | Y | R | |||||||||||
298 | 0 | YES | Y | ||||||||||||
191 | 2 | YES | Y | ||||||||||||
19 | 22 | 427 | 0 | YES | Y | ||||||||||
about 1640
|
384 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
258 | 0 | YES | Y | ||||||||||||
284 | 1 | YES M | Y | ||||||||||||
about 1680
|
344 | 2 | YES | Y | R | ||||||||||
22 | 337 | 1 | YES M | Y | |||||||||||
22 |
before 1687
|
337 | 0 | YES M | Y | ||||||||||
18 | 345 | 0 | YES | Y | |||||||||||
446 | 0 | YES | Y | ||||||||||||
26 | 16 | 97 | 0 | Y100 | Y | ||||||||||
25 |
before 1940
|
84 | 0 | Y100 | |||||||||||
23 |
before 1940
|
84 | 0 | Y100 | |||||||||||
18 |
before 1940
|
84 | 0 | Y100 | |||||||||||
20 |
after 1940
|
84 | 0 | Y100 | |||||||||||
18 |
after 1940
|
84 | 0 | Y100 | |||||||||||
20 | 20 | 146 | 0 | YES | Y | ||||||||||
20 | 244 | 4 | YES | Y | |||||||||||
20 | 15 |
about 1605
|
419 | 5 | YES | Y | R | ||||||||
no | 2 | U | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
28 | 22 | 248 | 0 | YES M | Y | R | |||||||||
23 | 16 | 99 | 2 | Y100 | Y | ||||||||||
56 | 39 | 189 | 0 | YES M | Y | ||||||||||
23 | 16 | 212 | 0 | YES M | Y | R | |||||||||
56 | 50 | 178 | 0 | YES M | Y | R | |||||||||
no | 1 | U | Y | ||||||||||||
17 | 20 | 394 | 3 | YES | Y | ||||||||||
20 | 312 | 0 | YES | Y | |||||||||||
24 | 334 | 0 | YES M | Y | |||||||||||
345 | 0 | YES M | Y | R | |||||||||||
26 | 15 | 317 | 0 | YES | Y | ||||||||||
20 | 30 | 334 | 2 | YES M | Y | ||||||||||
26 | 16 | 317 | 2 | YES | Y | ||||||||||
45 | 36 | 138 | 0 | YES | Y | ||||||||||
26 | 22 |
about 1580
|
444 | 1 | YES M | Y | R | ||||||||
about 1930
|
94 | 2 | Y100 | Y | |||||||||||
285 | 0 | YES M | Y | ||||||||||||
|