Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 15 | 449 | 1 | YES | Y | ||||||||||
27 | 17 | 417 | 3 | YES M | Y | ||||||||||
49 | 395 | 0 | YES M | Y | |||||||||||
28 | 20 | 446 | 1 | YES | Y | ||||||||||
22 | 17 |
about 1546
|
478 | 4 | YES | Y | R | ||||||||
19 | 383 | 0 | YES | Y | |||||||||||
15 | 390 | 0 | YES M | Y | |||||||||||
23 | 34 | 370 | 0 | YES M | Y | ||||||||||
21 | 446 | 1 | YES | Y | |||||||||||
456 | 0 | YES | Y | ||||||||||||
43 | 20 | 398 | 5 | YES M | Y | ||||||||||
47 | 371 | 0 | YES M | Y | |||||||||||
23 | 403 | 0 | YES M | Y | |||||||||||
21 | 394 | 0 | YES | Y | |||||||||||
445 | 0 | YES M | Y | ||||||||||||
449 | 0 | YES M | Y | ||||||||||||
13 |
about 1590
|
434 | 2 | YES | Y | R | |||||||||
410 | 0 | YES | Y | ||||||||||||
24 | 14 |
about 1540
|
484 | 3 | YES | Y | R | ||||||||
22 | 16 | 458 | 4 | YES M | Y | ||||||||||
22 | 14 | 401 | 0 | YES | Y | ||||||||||
447 | 0 | YES | Y | R | |||||||||||
458 | 0 | YES | Y | ||||||||||||
16 |
after 15 September 1676
|
348 | 0 | YES M | Y | ||||||||||
|