Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 20 | 265 | 0 | YES | Y | ||||||||||
31 | 192 | 1 | YES M | Y | |||||||||||
before 25 December 1831
|
192 | 0 | YES M | Y | |||||||||||
about 1860
|
164 | 1 | YES | Y | R | ||||||||||
14 | 250 | 0 | YES M | Y | |||||||||||
54 | 55 | 209 | 0 | YES M | Y | ||||||||||
283 | 0 | YES M | Y | R | |||||||||||
12 | 15 | 354 | 6 | YES | Y | ||||||||||
19 | 14 |
about 1564
|
460 | 1 | YES | Y | R | ||||||||
20 | 15 |
about 1560
|
464 | 3 | YES | Y | |||||||||
20 | 20 | 335 | 8 | YES | Y | ||||||||||
26 | 15 | 355 | 4 | YES M | Y | ||||||||||
39 | 39 | 342 | 1 | YES M | Y | ||||||||||
280 | 0 | YES M | Y | ||||||||||||
307 | 1 | YES M | Y | ||||||||||||
20 | 18 | 382 | 1 | YES | Y | ||||||||||
20 | 20 | 405 | 3 | YES M | Y | ||||||||||
35 | 28 | 390 | 0 | YES M | Y | ||||||||||
44 | 381 | 1 | YES M | Y | |||||||||||
20 | 15 | 439 | 3 | YES | Y | ||||||||||
255 | 0 | YES M | Y | ||||||||||||
279 | 0 | YES M | Y | ||||||||||||
24 | 278 | 2 | YES | Y | |||||||||||
234 | 0 | YES M | Y | ||||||||||||
281 | 1 | YES | Y | ||||||||||||
47 | 15 |
about 1650
|
374 | 1 | YES | Y | |||||||||
244 | 0 | YES M | Y | ||||||||||||
20 | 20 | 271 | 0 | YES | Y | ||||||||||
20 | 283 | 0 | YES | Y | |||||||||||
23 | 29 | 310 | 1 | YES M | Y | ||||||||||
19 | 15 | 329 | 0 | YES M | Y | ||||||||||
42 | 306 | 1 | YES M | Y | |||||||||||
21 | 328 | 1 | YES | Y | |||||||||||
20 | 31 | 334 | 2 | YES M | Y | ||||||||||
20 | 21 | 303 | 1 | YES M | Y | ||||||||||
before 14 January 1797
|
227 | 0 | YES M | Y | R | ||||||||||
|