Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 23 | 313 | 0 | YES M | Y | ||||||||||
17 | 14 | 333 | 0 | YES M | Y | ||||||||||
33 | 29 | 316 | 0 | YES M | Y | ||||||||||
58 | 37 | 176 | 0 | YES M | Y | ||||||||||
40 | 173 | 0 | YES M | Y | |||||||||||
20 |
about 1810
|
214 | 7 | YES | Y | R | |||||||||
35 | 20 | 180 | 0 | YES M | Y | ||||||||||
20 | 173 | 0 | YES | Y | |||||||||||
20 | 20 | 174 | 0 | YES M | Y | ||||||||||
34 | 20 | 160 | 0 | YES M | Y | ||||||||||
20 | 20 | 165 | 0 | YES | Y | ||||||||||
no | 0 | U | |||||||||||||
27 | 27 | 303 | 6 | YES M | Y | ||||||||||
25 | 21 | 309 | 0 | YES M | Y | ||||||||||
19 | 39 | 331 | 4 | YES | Y | ||||||||||
12 | 15 | 354 | 6 | YES | Y | ||||||||||
36 | 41 | 367 | 1 | YES | Y | ||||||||||
20 | 20 |
about 1620
|
404 | 1 | YES | Y | |||||||||
40 | 364 | 0 | YES | Y | R | ||||||||||
33 | 23 | 408 | 0 | YES M | Y | ||||||||||
22 |
before 1616
|
408 | 0 | YES M | Y | R | |||||||||
17 | 383 | 0 | YES | Y | |||||||||||
35 |
about 1580
|
444 | 1 | YES M | Y | ||||||||||
33 |
about 1590
|
434 | 1 | YES | Y | R | |||||||||
47 | 448 | 0 | YES | Y | |||||||||||
|