Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
442 | 2 | YES | Y | ||||||||||||
28 | 24 | 141 | 0 | YES | Y | ||||||||||
27 | 376 | 2 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
40 | 36 | 444 | 2 | YES M | Y | ||||||||||
28 | 19 | 345 | 3 | YES M | Y | ||||||||||
19 | 23 | 400 | 0 | YES | Y | ||||||||||
19 | 399 | 0 | YES | Y | |||||||||||
61 | 42 | 372 | 0 | YES M | Y | ||||||||||
20 | 15 | 399 | 0 | YES M | Y | ||||||||||
19 | 19 |
about 1649
|
375 | 6 | YES | Y | R | ||||||||
19 | 399 | 0 | YES | Y | |||||||||||
21 |
after 4 December 1661
|
362 | 0 | YES M | Y | ||||||||||
35 | 378 | 0 | YES M | Y | |||||||||||
20 | 404 | 0 | YES | Y | |||||||||||
before 13 October 1715
|
309 | 0 | YES M | Y | |||||||||||
28 | 19 | 127 | 0 | YES M | Y | ||||||||||
21 |
about 1539
|
485 | 2 | YES | Y | R | |||||||||
29 | 14 | 412 | 2 | YES | Y | ||||||||||
19 |
about 1590
|
434 | 0 | YES | Y | ||||||||||
418 | 2 | YES | Y | ||||||||||||
after 16 February 1545
|
479 | 0 | YES | Y | |||||||||||
398 | 0 | YES M | Y | ||||||||||||
after 31 December 1609
|
414 | 0 | YES | Y | |||||||||||
32 | 54 | 322 | 0 | YES M | Y | ||||||||||
22 | 20 | 332 | 1 | YES M | Y | ||||||||||
16 | 432 | 3 | YES M | Y | |||||||||||
22 | 24 | 442 | 1 | YES | Y | ||||||||||
25 | 21 | 329 | 0 | YES M | Y | ||||||||||
28 | 59 | 326 | 0 | YES M | Y | ||||||||||
20 | 16 | 358 | 0 | YES M | Y | ||||||||||
21 | 353 | 0 | YES M | Y | |||||||||||
21 |
about 1671
|
353 | 3 | YES M | Y | ||||||||||
18 | 426 | 7 | YES | Y | |||||||||||
22 | 24 | 300 | 0 | YES | Y | ||||||||||
21 | 19 | 405 | 0 | YES | Y | ||||||||||
38 | 20 | 333 | 0 | YES | Y | ||||||||||
|