Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 185 | 0 | YES | Y | ||||||||||
19 | 19 | 445 | 4 | YES | Y | ||||||||||
20 | 20 |
about 1560
|
464 | 3 | YES | Y | |||||||||
20 | 20 |
about 1630
|
394 | 1 | YES | Y | R | ||||||||
20 | 20 | 442 | 5 | YES M | Y | ||||||||||
71 | 63 | 391 | 0 | YES M | Y | ||||||||||
428 | 1 | YES | Y | R | |||||||||||
52 | 185 | 0 | YES M | Y | R | ||||||||||
no | 0 | U M | Y | R | |||||||||||
31 | 23 | 361 | 0 | YES | Y | ||||||||||
17 | 16 | 357 | 0 | YES | Y | ||||||||||
20 | 20 |
about 1550
|
474 | 1 | YES | Y | |||||||||
44 | 60 | 334 | 0 | YES M | Y | ||||||||||
20 | 374 | 1 | YES M | Y | |||||||||||
26 | 15 | 405 | 3 | YES M | Y | ||||||||||
52 | 45 |
after 27 June 1649
|
375 | 0 | YES M | Y | |||||||||
19 |
after 5 September 1519
|
505 | 5 | YES | Y | ||||||||||
about 1550
|
474 | 3 | YES | Y | |||||||||||
29 | 20 | 411 | 5 | YES | Y | ||||||||||
about 1600
|
424 | 0 | YES | Y | |||||||||||
23 | 16 | 401 | 1 | YES | Y | ||||||||||
23 | 21 |
about 1659
|
365 | 2 | YES | Y | |||||||||
28 | 20 | 401 | 8 | YES | Y | ||||||||||
about 1570
|
454 | 6 | YES | Y | |||||||||||
29 | 359 | 0 | YES | Y | |||||||||||
about 1580
|
444 | 1 | YES | Y | |||||||||||
about 1500
|
524 | 2 | YES | Y | R | ||||||||||
28 | 16 |
about 1542
|
482 | 3 | YES | Y | |||||||||
21 |
after 7 August 1704
|
320 | 0 | YES M | Y | ||||||||||
460 | 1 | YES M | Y | R | |||||||||||
about 1536
|
488 | 5 | YES M | Y | R | ||||||||||
35 | 35 | 431 | 1 | YES M | Y | ||||||||||
12 | 454 | 1 | YES M | Y | |||||||||||
50 | 359 | 0 | YES | Y | |||||||||||
24 | 14 | 240 | 0 | YES | Y | ||||||||||
28 | 353 | 0 | YES M | Y | |||||||||||
408 | 0 | YES | Y | ||||||||||||
285 | 1 | YES | Y | ||||||||||||
307 | 0 | YES | Y | ||||||||||||
no | 0 | U | |||||||||||||
261 | 0 | YES M | Y | ||||||||||||
20 | 20 |
about 1600
|
424 | 14 | YES | Y | |||||||||
20 | 383 | 0 | YES M | Y | |||||||||||
359 | 0 | YES M | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
365 | 2 | YES | Y | ||||||||||||
358 | 0 | YES | Y | ||||||||||||
after 30 April 1515
|
509 | 1 | YES | Y | |||||||||||
about 1570
|
454 | 2 | YES | Y | |||||||||||
439 | 0 | YES | Y | ||||||||||||
29 | 19 |
about 1573
|
451 | 6 | YES | Y | |||||||||
21 | 383 | 0 | YES | Y | |||||||||||
310 | 0 | YES M | Y | ||||||||||||
16 |
before 1575
|
449 | 0 | YES M | Y | R | |||||||||
21 | 422 | 4 | YES M | Y | |||||||||||
after 25 June 1616
|
408 | 1 | YES | Y | |||||||||||
20 | 18 | 348 | 8 | YES | Y | ||||||||||
15 | 15 | 373 | 3 | YES | Y | ||||||||||
13 | 13 |
before 1593
|
431 | 9 | YES | Y | |||||||||
before 1784
|
240 | 0 | YES M | Y | R | ||||||||||
296 | 0 | YES M | Y | ||||||||||||
40 | 28 | 431 | 0 | YES M | Y | ||||||||||
30 | 14 |
about 1579
|
445 | 3 | YES M | Y | |||||||||
before April 1600
|
424 | 0 | YES M | Y | |||||||||||
388 | 1 | YES | Y | ||||||||||||
21 | 15 | 421 | 13 | YES | Y | ||||||||||
359 | 0 | YES M | Y | ||||||||||||
before 1665
|
359 | 0 | YES M | Y | R | ||||||||||
41 | 351 | 0 | YES M | Y | |||||||||||
29 | 445 | 0 | YES M | Y | |||||||||||
20 | 15 | 291 | 0 | YES | Y | ||||||||||
25 | 20 | 169 | 2 | YES | Y | ||||||||||
20 | 188 | 1 | YES | Y | |||||||||||
20 | 213 | 1 | YES | Y | |||||||||||
20 | 250 | 1 | YES | Y | |||||||||||
20 | 15 | 281 | 2 | YES | Y | ||||||||||
27 | 20 | 380 | 0 | YES | Y | ||||||||||
23 | 10 | 358 | 1 | YES M | Y | ||||||||||
27 | 20 | 416 | 4 | YES M | Y | ||||||||||
43 | 45 | 399 | 0 | YES M | Y | ||||||||||
20 | 20 | 419 | 0 | YES | Y | ||||||||||
26 | 25 | 396 | 3 | YES M | Y | ||||||||||
46 | 16 | 375 | 0 | YES M | Y | ||||||||||
20 | 20 |
about 1770
|
254 | 1 | YES | Y | R | ||||||||
20 | 418 | 8 | YES M | Y | |||||||||||
22 | 21 | 330 | 1 | YES | Y | ||||||||||
19 | 19 | 396 | 1 | YES M | Y | ||||||||||
30 | 385 | 2 | YES M | Y | |||||||||||
20 | 20 | 341 | 0 | YES M | Y | ||||||||||
37 | 20 | 323 | 0 | YES M | Y | ||||||||||
21 |
after 7 March 1655
|
369 | 3 | YES | Y | ||||||||||
16 | 22 | 426 | 1 | YES M | Y | ||||||||||
24 | 418 | 0 | YES M | Y | |||||||||||
20 | 355 | 0 | YES | Y | |||||||||||
20 | 13 | 397 | 4 | YES | Y | ||||||||||
39 | 21 | 343 | 3 | YES M | Y | ||||||||||
23 | 18 | 418 | 0 | YES M | Y | ||||||||||
30 | 23 | 394 | 4 | YES | Y | ||||||||||
44 | 33 | 367 | 0 | YES M | Y | ||||||||||
53 | 347 | 0 | YES M | Y | |||||||||||
32 | 29 | 352 | 1 | YES M | Y | ||||||||||
20 | 13 | 332 | 1 | YES M | Y | ||||||||||
40 | 34 | 312 | 0 | YES M | Y | ||||||||||
50 | 18 | 336 | 0 | YES M | Y | ||||||||||
30 | 30 | 324 | 0 | YES M | Y | ||||||||||
20 | 22 | 340 | 1 | YES M | Y | ||||||||||
38 |
after 16 September 1700
|
324 | 0 | YES M | Y | ||||||||||
56 | 66 |
after 16 March 1728
|
296 | 0 | YES M | Y | |||||||||
41 | 321 | 0 | YES M | Y | |||||||||||
62 | 67 | 295 | 0 | YES M | Y | ||||||||||
before 14 September 1631
|
393 | 0 | YES M | Y | R | ||||||||||
|