Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 413 | 0 | YES M | Y | |||||||||||
26 | 408 | 3 | YES M | Y | R | ||||||||||
381 | 0 | YES M | Y | ||||||||||||
52 | 19 | 368 | 0 | YES M | Y | ||||||||||
50 | 46 |
before 1584
|
440 | 0 | YES M | Y | R | ||||||||
25 | 19 | 397 | 7 | YES | Y | ||||||||||
22 | 17 | 439 | 9 | YES | Y | ||||||||||
30 | 25 |
about 1543
|
481 | 3 | YES M | Y | |||||||||
about 1530
|
494 | 2 | YES | Y | |||||||||||
16 | 428 | 0 | YES M | Y | |||||||||||
417 | 0 | YES M | Y | R | |||||||||||
26 | 422 | 0 | YES | Y | |||||||||||
after 23 October 1543
|
481 | 0 | YES M | Y | |||||||||||
after 3 September 1554
|
470 | 0 | YES M | Y | |||||||||||
20 | 380 | 0 | YES M | Y | |||||||||||
28 | 376 | 0 | YES M | Y | |||||||||||
52 | 49 | 298 | 0 | YES M | Y | ||||||||||
432 | 4 | YES M | Y | ||||||||||||
before 1592
|
432 | 0 | YES M | Y | |||||||||||
352 | 1 | YES M | Y | ||||||||||||
31 | 347 | 0 | YES M | Y | R | ||||||||||
about 1560
|
464 | 1 | YES | Y | R | ||||||||||
29 |
about 1610
|
414 | 3 | YES | Y | ||||||||||
30 | 25 | 391 | 1 | YES M | Y | ||||||||||
43 | 59 | 387 | 0 | YES M | Y | ||||||||||
190 | 0 | YES M | Y | R | |||||||||||
before 2 June 1834
|
190 | 0 | YES M | Y | R | ||||||||||
29 | 356 | 1 | YES M | Y | |||||||||||
23 | 381 | 0 | YES M | Y | |||||||||||
31 | 368 | 0 | YES | Y | |||||||||||
31 | 374 | 3 | YES | Y | |||||||||||
22 | 17 |
before 1597
|
427 | 8 | YES | Y | |||||||||
22 | 21 |
about 1540
|
484 | 2 | YES | Y | R | ||||||||
after 1 May 1513
|
511 | 2 | YES | Y | R | ||||||||||
38 | 28 |
about 1546
|
478 | 1 | YES | Y | R | ||||||||
before 1700
|
324 | 0 | YES | Y | |||||||||||
no | 1 | U | |||||||||||||
about 1574
|
450 | 5 | YES | Y | |||||||||||
33 | 26 | 322 | 1 | YES | Y | ||||||||||
20 | 22 | 364 | 2 | YES M | Y | ||||||||||
after 3 July 1644
|
380 | 0 | YES M | Y | |||||||||||
367 | 0 | YES M | Y | ||||||||||||
12 | 447 | 1 | YES M | Y | |||||||||||
47 | 35 | 341 | 0 | YES M | Y | ||||||||||
40 | 36 |
before 1580
|
444 | 6 | YES | Y | |||||||||
20 | 17 | 421 | 5 | YES | Y | ||||||||||
20 | 268 | 0 | YES M | Y | |||||||||||
52 | 342 | 0 | YES M | Y | |||||||||||
44 | 40 | 354 | 0 | YES M | Y | ||||||||||
36 | 29 | 365 | 0 | YES M | Y | ||||||||||
39 | 34 | 403 | 6 | YES M | Y | ||||||||||
23 | 20 | 358 | 0 | YES | Y | ||||||||||
27 | 24 | 306 | 0 | YES | Y | ||||||||||
24 | 24 | 332 | 0 | YES M | Y | ||||||||||
23 |
before 1691
|
333 | 0 | YES M | Y | R | |||||||||
after 26 October 1644
|
380 | 2 | YES | Y | |||||||||||
16 | 438 | 0 | YES M | Y | |||||||||||
38 | 23 | 186 | 0 | YES M | Y | ||||||||||
13 | 13 | 196 | 0 | YES M | Y | R | |||||||||
54 | 44 | 391 | 0 | YES M | Y | ||||||||||
80 | 44 |
before 18 September 1633
|
391 | 0 | YES M | Y | |||||||||
31 | 28 | 407 | 0 | YES M | Y | ||||||||||
47 | 353 | 0 | YES M | Y | |||||||||||
15 | 381 | 0 | YES M | Y | |||||||||||
356 | 0 | YES M | Y | ||||||||||||
33 | 16 | 403 | 5 | YES | Y | ||||||||||
35 | 20 |
before 1580
|
444 | 6 | YES | Y | |||||||||
27 | 17 | 406 | 0 | YES M | Y | ||||||||||
35 | 398 | 1 | YES M | Y | |||||||||||
28 | 18 | 349 | 1 | YES | Y | ||||||||||
|