Families — PERALTA/Peralta

Given names Surname Age Given names Surname Age Marriage Place Last change
27 20 362 2 Never
20 26 309 0 Never
20 253 0 Never
20 32 356 0 Never
26 21 354 7 Never
24 388 0 Never
40 173 0 Never
25 31 314 0 Never
29 309 0 Never
20 19 335 2 Never
20 32 322 0 Never
21 19 363 3 Never
25
about 1690
334 1 Never
21 277 0 Never
20 15 361 4 Never
155 0 Never
17 132 0 Never
21 128 0 Never
28 21 364 0 Never
62 45 341 0 Never
23 18 346 8 Never
31 334 0 Never
12 353 1 Never
16 363 0 Never
267 1 Never
240 0 Never
238 0 Never
yes 2 Never
between 1341 and 1344
683 0 Never
before 1326
698 1 Never
about July 1332
692 0 Never
yes 1 Never
679 1 Never
yes 1 Never
30 20 316 2 Never
20 24 351 4 Never
26 31 380 4 Never
23 24 383 1 Never
24 26 381 1 Never
25 24 418 8 Never
21 21
before 1581
443 2 Never
726 1 Never
yes 2 Never
after 1380
644 0 Never
20 21 359 0 Never
30
before June 1694
330 1 Never
22 21 363 2 Never
56 329 0 Never
41 38 276 0 Never
31 20 294 0 Never
20 20 298 1 Never
26 22 319 1 Never
25 17 391 8 Never
17 27 427 3 Never
25 20 304 0 Never
20 296 1 Never
19 406 0 Never
37 39 388 0 Never
22 18 391 3 Never
21 24 381 9 Never
42
before 1680
344 1 Never
27 27 363 0 Never
16 12 356 0 Never
35 19 337 0 Never
29 17 324 2 Never
30 26 315 0 Never
28 20 351 0 Never
23 15 350 0 Never
22 20 328 0 Never
42 39 309 0 Never