Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 396 | 0 | YES M | Y | |||||||||||
395 | 0 | YES M | Y | ||||||||||||
20 | 19 |
about 1559
|
465 | 2 | YES M | Y | R | ||||||||
41 | 26 |
about 1580
|
444 | 1 | YES M | Y | R | ||||||||
29 | 21 | 433 | 4 | YES | Y | ||||||||||
16 |
about 1610
|
414 | 0 | YES | Y | ||||||||||
about 1570
|
454 | 1 | YES | Y | |||||||||||
21 | 26 | 363 | 3 | YES M | Y | ||||||||||
20 | 20 | 369 | 0 | YES M | Y | ||||||||||
26 | 317 | 0 | YES M | Y | |||||||||||
32 | 12 | 331 | 0 | YES M | Y | ||||||||||
28 |
before 1646
|
378 | 0 | YES M | Y | R | |||||||||
18 | 396 | 0 | YES | Y | |||||||||||
29 | 29 | 403 | 3 | YES M | Y | ||||||||||
51 | 20 | 412 | 0 | YES M | Y | ||||||||||
285 | 0 | YES M | Y | ||||||||||||
301 | 0 | YES M | Y | R | |||||||||||
20 | 22 | 394 | 6 | YES | Y | ||||||||||
29 | 20 |
about 1610
|
414 | 1 | YES | Y | |||||||||
23 | 16 | 373 | 1 | YES M | Y | ||||||||||
21 | 16 |
before 9 July 1651
|
373 | 0 | YES M | Y | R | ||||||||
28 | 18 | 417 | 0 | YES M | Y | ||||||||||
27 | 23 | 364 | 5 | YES | Y | ||||||||||
19 | 359 | 1 | YES M | Y | |||||||||||
24 | 24 | 355 | 0 | YES M | Y | ||||||||||
46 | 35 | 343 | 0 | YES M | Y | ||||||||||
33 |
after 23 January 1679
|
345 | 0 | YES M | Y | ||||||||||
33 | 407 | 0 | YES | Y | |||||||||||
27 | 398 | 1 | YES M | Y | |||||||||||
30 | 20 | 366 | 3 | YES | Y | ||||||||||
40 | 17 |
about 1583
|
441 | 7 | YES | Y | |||||||||
20 | 20 |
about 1580
|
444 | 6 | YES | Y | |||||||||
24 | 24 | 400 | 0 | YES | Y | ||||||||||
|