Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 5 | 382 | 0 | YES M | Y | ||||||||||
18 | 13 | 406 | 1 | YES | Y | ||||||||||
17 | 427 | 5 | YES M | Y | |||||||||||
about 1580
|
444 | 2 | YES | Y | R | ||||||||||
18 | 421 | 0 | YES | Y | |||||||||||
26 | 15 | 109 | 2 | YES | Y | ||||||||||
23 | 23 | 139 | 5 | YES | Y | ||||||||||
37 | 15 |
before 1913
|
111 | 2 | YES | Y | |||||||||
23 | 20 | 114 | 2 | YES | Y | ||||||||||
22 |
about 1830
|
194 | 3 | YES | Y | ||||||||||
25 |
about 1880
|
144 | 1 | YES | Y | ||||||||||
29 |
before 1893
|
131 | 1 | YES | Y | ||||||||||
about 1800
|
224 | 1 | YES | Y | R | ||||||||||
no | 0 | U | Y | ||||||||||||
21 | 26 | 449 | 8 | YES | Y | ||||||||||
21 | 425 | 0 | YES | Y | |||||||||||
18 | 20 | 424 | 0 | YES M | Y | ||||||||||
21 | 420 | 1 | YES | Y | |||||||||||
19 |
about 1615
|
409 | 0 | YES | Y | ||||||||||
437 | 0 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
14 | 450 | 0 | YES | Y | |||||||||||
|