Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 14 | 267 | 1 | YES M | Y | R | |||||||||
43 | 238 | 0 | YES M | Y | R | ||||||||||
43 | 281 | 1 | YES M | Y | |||||||||||
12 | 255 | 1 | YES M | Y | |||||||||||
45 | 222 | 0 | YES M | Y | R | ||||||||||
63 | 61 | 206 | 0 | YES M | Y | ||||||||||
23 | 294 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
325 | 3 | YES | Y | ||||||||||||
278 | 0 | YES M | Y | ||||||||||||
20 | 293 | 0 | YES | Y | |||||||||||
17 | 322 | 1 | YES M | Y | |||||||||||
after 25 August 1696
|
328 | 0 | YES M | Y | R | ||||||||||
|