Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 19 | 405 | 0 | YES M | Y | ||||||||||
35 | 30 | 393 | 5 | YES M | Y | ||||||||||
28 | 19 | 320 | 3 | YES | Y | ||||||||||
22 | 21 |
before 1639
|
385 | 0 | YES M | Y | |||||||||
26 | 381 | 3 | YES M | Y | |||||||||||
25 | 20 | 350 | 1 | YES M | Y | ||||||||||
21 | 18 | 388 | 0 | YES M | Y | ||||||||||
25 | 376 | 0 | YES M | Y | |||||||||||
28 | 29 | 383 | 1 | YES | Y | ||||||||||
23 | 13 | 382 | 2 | YES | Y | ||||||||||
21 |
before 9 September 1696
|
328 | 0 | YES M | Y | ||||||||||
before May 1682
|
342 | 0 | YES M | Y | R | ||||||||||
66 | 308 | 0 | YES M | Y | R | ||||||||||
21 | 19 |
after 30 August 1529
|
495 | 2 | YES M | Y | |||||||||
11 | 11 |
after 11 December 1519
|
504 | 5 | YES M | Y | |||||||||
28 | 20 |
about 1528
|
496 | 0 | YES M | Y | |||||||||
20 | 15 |
about 1490
|
534 | 8 | YES | Y | |||||||||
393 | 0 | YES M | Y | R | |||||||||||
40 | 15 | 304 | 4 | YES | Y | ||||||||||
19 | 21 | 328 | 0 | YES | Y | ||||||||||
24 | 430 | 4 | YES M | Y | |||||||||||
20 | 20 |
about 1560
|
464 | 7 | YES | Y | |||||||||
17 |
about 1755
|
269 | 0 | YES | Y | ||||||||||
20 | 20 |
about 1580
|
444 | 1 | YES | Y | |||||||||
23 |
after 30 August 1523
|
501 | 3 | YES | Y | ||||||||||
13 |
after 16 February 1523
|
501 | 1 | YES M | Y | ||||||||||
17 | 20 | 416 | 1 | YES | Y | ||||||||||
32 | 22 |
after 13 July 1515
|
509 | 3 | YES | Y | |||||||||
about 1500
|
524 | 2 | YES | Y | R | ||||||||||
31 | 25 |
about 1529
|
495 | 8 | YES | Y | |||||||||
after 28 January 1510
|
514 | 3 | YES | Y | |||||||||||
22 | 14 |
about 1530
|
494 | 6 | YES M | Y | |||||||||
yes | 0 | YES M | Y | ||||||||||||
20 |
about 1560
|
464 | 2 | YES | Y | ||||||||||
33 | 37 | 401 | 2 | YES M | Y | ||||||||||
271 | 2 | YES M | Y | ||||||||||||
28 | 239 | 0 | YES | Y | |||||||||||
20 | 15 |
about 1510
|
514 | 1 | YES | Y | |||||||||
21 | 13 |
about 1583
|
441 | 5 | YES | Y | |||||||||
18 | 16 | 400 | 0 | YES M | Y | ||||||||||
about 1500
|
524 | 3 | YES | Y | |||||||||||
about 1470
|
554 | 2 | YES | Y | R | ||||||||||
28 | 14 | 430 | 9 | YES | Y | ||||||||||
22 | 22 |
about 1520
|
504 | 5 | YES | Y | |||||||||
18 | 2 |
after 19 September 1536
|
488 | 3 | YES M | Y | |||||||||
46 | 26 |
about 1560
|
464 | 1 | YES M | Y | |||||||||
29 | 21 | 364 | 12 | YES | Y | ||||||||||
23 | 23 | 387 | 8 | YES | Y | ||||||||||
35 |
after 25 September 1667
|
357 | 0 | YES | Y | ||||||||||
after 5 November 1684
|
340 | 0 | YES | Y | |||||||||||
19 | 443 | 3 | YES | Y | |||||||||||
33 | 406 | 0 | YES M | Y | |||||||||||
no | 0 | U M | W | R | |||||||||||
before 9 September 1618
|
406 | 0 | YES M | Y | R | ||||||||||
15 |
before August 1625
|
399 | 0 | YES | Y | ||||||||||
24 | 249 | 0 | YES M | Y | |||||||||||
374 | 0 | YES M | Y | ||||||||||||
27 | 18 | 427 | 12 | YES M | Y | ||||||||||
56 |
about 1626
|
398 | 0 | YES M | Y | ||||||||||
27 | 15 |
about 1565
|
459 | 3 | YES M | Y | |||||||||
47 |
about 1585
|
439 | 4 | YES M | Y | ||||||||||
30 | 31 | 165 | 0 | YES M | Y | ||||||||||
22 |
about 1535
|
489 | 3 | YES | Y | R | |||||||||
27 | 26 |
about 1565
|
459 | 5 | YES | Y | |||||||||
21 | 16 |
about 1529
|
495 | 6 | YES M | Y | |||||||||
38 | 37 |
about 1550
|
474 | 7 | YES M | Y | |||||||||
24 | 19 |
about 1547
|
477 | 2 | YES | Y | |||||||||
after 19 October 1522
|
502 | 3 | YES | Y | |||||||||||
no | 0 | U | |||||||||||||
before August 1548
|
476 | 0 | YES | Y | |||||||||||
26 | 22 | 362 | 8 | YES M | Y | ||||||||||
19 | 19 |
before 24 March 1659
|
365 | 0 | YES M | Y | |||||||||
42 | 23 |
after 22 January 1562
|
462 | 1 | YES M | Y | |||||||||
57 | 19 | 447 | 0 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
about 1560
|
464 | 3 | YES | Y | |||||||||||
16 | 387 | 0 | YES M | Y | |||||||||||
16 |
before September 1637
|
387 | 0 | YES M | Y | ||||||||||
25 | 378 | 0 | YES M | Y | |||||||||||
21 | 349 | 0 | YES | Y | |||||||||||
30 | 23 | 437 | 3 | YES | Y | ||||||||||
15 |
about 1620
|
404 | 2 | YES | Y | ||||||||||
25 | 19 | 427 | 7 | YES M | Y | ||||||||||
32 | 18 | 428 | 0 | YES M | Y | ||||||||||
25 | 53 | 393 | 0 | YES M | Y | ||||||||||
25 | 19 | 425 | 9 | YES | Y | ||||||||||
351 | 3 | YES M | Y | ||||||||||||
361 | 0 | YES M | Y | ||||||||||||
280 | 1 | YES | Y | ||||||||||||
18 | 319 | 1 | YES M | Y | |||||||||||
45 | 293 | 0 | YES M | Y | R | ||||||||||
23 | 239 | 1 | YES M | Y | |||||||||||
241 | 0 | YES | Y | ||||||||||||
443 | 0 | YES M | Y | R | |||||||||||
27 | 350 | 3 | YES | Y | |||||||||||
about 1560
|
464 | 1 | YES | R | |||||||||||
13 | 424 | 3 | YES | Y | |||||||||||
17 | 10 | 444 | 2 | YES | Y | ||||||||||
29 | 414 | 0 | YES | Y | |||||||||||
30 | 25 |
about 1551
|
473 | 3 | YES | Y | R | ||||||||
447 | 0 | YES | Y | ||||||||||||
454 | 1 | YES | Y | ||||||||||||
44 | 40 | 407 | 0 | YES M | Y | ||||||||||
29 | 19 | 259 | 1 | YES | Y | ||||||||||
20 | 20 | 351 | 4 | YES | Y | ||||||||||
29 | 16 | 385 | 1 | YES | Y | ||||||||||
41 | 376 | 3 | YES M | Y | |||||||||||
28 | 27 | 344 | 3 | YES | Y | ||||||||||
49 | 398 | 0 | YES M | Y | |||||||||||
23 | 14 | 433 | 1 | YES M | Y | ||||||||||
20 | 19 | 329 | 0 | YES M | Y | ||||||||||
24 | 20 | 431 | 4 | YES M | Y | ||||||||||
30 | 22 | 314 | 2 | YES | Y | ||||||||||
18 | 15 | 339 | 0 | YES M | Y | ||||||||||
20 | 404 | 0 | YES | Y | |||||||||||
65 | 63 | 318 | 0 | YES M | Y | ||||||||||
13 | 20 | 361 | 3 | YES M | Y | ||||||||||
20 | 20 |
about 1640
|
384 | 1 | YES | Y | R | ||||||||
27 |
before 1577
|
447 | 1 | YES M | Y | ||||||||||
30 | 19 |
after 1 October 1543
|
481 | 8 | YES | Y | |||||||||
18 | 34 | 408 | 0 | YES M | Y | ||||||||||
20 | 17 | 421 | 5 | YES | Y | ||||||||||
18 | 20 | 427 | 4 | YES | Y | ||||||||||
23 | 14 |
about 1535
|
489 | 12 | YES | Y | |||||||||
|