Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 34 | 309 | 1 | YES M | Y | ||||||||||
53 | 37 | 256 | 0 | YES M | Y | ||||||||||
53 |
before 15 February 1768
|
256 | 0 | YES M | Y | R | |||||||||
20 | 128 | 0 | YES | Y | |||||||||||
20 | 20 | 136 | 0 | YES | Y | ||||||||||
20 | 138 | 0 | YES | Y | |||||||||||
25 | 20 | 133 | 6 | YES | Y | ||||||||||
20 | 173 | 0 | YES | Y | |||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
343 | 0 | YES M | Y | ||||||||||||
about 1650
|
374 | 0 | YES M | Y | |||||||||||
342 | 0 | YES | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
20 | 20 | 166 | 5 | YES | Y | R | |||||||||
25 | 28 | 179 | 3 | YES | Y | ||||||||||
about 1600
|
424 | 1 | YES | Y | R | ||||||||||
311 | 0 | YES M | Y | ||||||||||||
188 | 1 | YES | Y | ||||||||||||
18 | 263 | 0 | YES M | Y | |||||||||||
244 | 1 | YES | Y | ||||||||||||
20 | 349 | 4 | YES | Y | |||||||||||
30 | 313 | 3 | YES | Y | |||||||||||
266 | 0 | YES | Y | ||||||||||||
284 | 0 | YES | Y | ||||||||||||
33 | 33 | 310 | 2 | YES M | Y | ||||||||||
32 | 278 | 0 | YES M | Y | |||||||||||
285 | 0 | YES M | Y | ||||||||||||
29 | 241 | 0 | YES | Y | |||||||||||
285 | 1 | YES | Y | ||||||||||||
35 | 33 | 99 | 4 | Y100 | Y | ||||||||||
29 | 20 | 376 | 3 | YES | Y | ||||||||||
17 | 17 |
after 18 October 1624
|
400 | 6 | YES | Y | |||||||||
20 | 20 | 371 | 6 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
28 | 28 | 133 | 1 | YES | Y | ||||||||||
32 | 28 | 96 | 3 | Y100 | Y | ||||||||||
44 | 276 | 1 | YES M | Y | |||||||||||
20 | 247 | 0 | YES | Y | |||||||||||
33 | 23 | 127 | 8 | YES | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U M | |||||||||||||
no | 0 | U | |||||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
39 | 27 | 114 | 4 | YES | Y | ||||||||||
no | 2 | U | W | ||||||||||||
no | 2 | U | W | ||||||||||||
22 | 36 | 353 | 0 | YES M | Y | ||||||||||
30 | 346 | 1 | YES M | Y | |||||||||||
before December 1741
|
282 | 0 | YES M | Y | |||||||||||
20 | 15 | 372 | 5 | YES M | Y | ||||||||||
48 | 50 | 344 | 0 | YES M | Y | ||||||||||
16 | 20 | 377 | 1 | YES | Y | ||||||||||
20 | 20 | 373 | 1 | YES M | Y | ||||||||||
20 | 20 | 363 | 0 | YES | Y | ||||||||||
59 | 53 | 311 | 0 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
33 | 32 | 97 | 1 | Y100 | Y | ||||||||||
20 | 257 | 0 | YES | Y | |||||||||||
51 | 253 | 0 | YES M | Y | |||||||||||
before 10 February 1771
|
253 | 0 | YES M | Y | R | ||||||||||
16 |
before 1746
|
278 | 0 | YES M | Y | R | |||||||||
|